Sign up to stay up to date on the Stoughton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
342 Plain St 3 1 1,166 $449,900 $385 Unknown
110 Morton St 4 1 1,358 $525,000 $386 Unknown
68 Spallus Road 3 2 1,836 $549,000 $299 Unknown
195 Rogers Drive 3 2 1,961 $599,000 $305 Unknown
52 Adams St 3 2 1,641 $405,000 $246 Unknown
292 Island St Unit 292 3 4 2,589 $525,000 $202 Unknown
95 Corbett Rd 3 2 1,672 $655,000 $391 Unknown
25 Sandy Ridge Road 3 3 2,045 $759,900 $371 Unknown
Madison Ave N/A N/A N/A $3,000,000 Unknown Unknown
492 Sumner St 4 3 3,407 $919,000 $269 Unknown
94 Cottonwood Dr Unit 94 2 2 1,239 $395,000 $318 Unknown
41 Jessica Dr Unit F 2 2 1,250 $394,500 $315 Unknown
6 Roach Rd. 3 2 1,570 $534,900 $340 Unknown
18 Lowe Avenue 3 1 1,483 $449,900 $303 Unknown
455 Lincoln St 2 2 1,096 $749,000 $683 Unknown
131 York St 4 2 1,226 $470,000 $383 Unknown
56 Elizabeth St 2 1 1,136 $550,000 $484 Unknown
2046 Bay Rd 2 2 1,350 $479,900 $355 Unknown
45 Lawler Ln 4 3 3,128 $1,250,000 $399 Unknown
35 10th St 3 1 2,188 $500,000 $228 Unknown
125 Charles Ave 3 2 1,784 $575,000 $322 Unknown
9 Orangewood Dr Unit 9 2 2 1,260 $375,000 $297 Unknown
572 Park St 3 1 1,144 $390,000 $340 Unknown
15 Lawler Ln (Lot 8) 4 3 2,800 $1,150,000 $410 Unknown
48 Freely Dr 4 4 3,074 $999,800 $325 Unknown
669 Sumner 4 2 1,344 $575,000 $427 Unknown
55 Kevin Clancy Way 5 5 5,024 $1,074,999 $213 Unknown
1449 West Street N/A N/A N/A $374,900 Unknown Unknown
33 Lakewood Dr 3 3 2,838 $799,000 $281 Unknown
1156 Park Street Unit 26 2 2 1,078 $220,000 $204 Unknown
43 Mccormick Terrace Unit 56 2 2 1,040 $329,900 $317 Unknown
Lot 2 Phoenix Ln 4 4 3,200 $1,374,900 $429 Unknown
000 B Streets & East Street N/A N/A N/A $110,000 Unknown Unknown
B Street (.77 Acre Lot) N/A N/A N/A $25,000 Unknown Unknown
B Street (3 Acre Lot) N/A N/A N/A $65,000 Unknown Unknown
29 Camelot Ct 3 3 2,471 $549,900 $222 Unknown
29 Camelot Ct Unit 29 3 3 2,471 $549,900 $222 Unknown
Old Maple St N/A N/A N/A $450,000 Unknown Unknown
105 Canton St 2 2 1,524 $399,900 $262 Unknown
Penobscot St N/A N/A N/A $240,000 Unknown Unknown
312 Erin Rd Unit 312 2 4 2,025 $449,000 $221 Unknown
980 Central Street 5 3 2,210 $750,000 $339 Unknown
980 Central Street N/A N/A 2,210 $750,000 $339 Unknown
3 Porter St N/A N/A 5,691 $1,600,000 $281 Unknown
466 Sumner St N/A N/A 20,810 $4,750,000 $228 Unknown
Glen Echo Blvd N/A N/A N/A $100,000 Unknown Unknown
Lot 3 Silver Glen Road N/A N/A N/A $324,900 Unknown Unknown
6 Grove St 2 1 1,708 $390,000 $228 Unknown
19-1 Washington St N/A N/A N/A $300,000 Unknown Unknown
Average: 3.0 2.3 2,539 $698,002 $322 N/A day
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
35 Rosewood Dr Unit 35 2 2 1,230 $375,000 $415,000 $337 Unknown 9/20/23
476 Turnpike St 3 3 3,414 $725,000 $700,000 $205 Unknown 9/19/23
183 Brickel Rd 4 3 1,804 $589,000 $610,000 $338 Unknown 9/18/23
64C Kim Ter Unit C 3 3 2,328 $489,900 $490,000 $210 Unknown 9/18/23
144 West St 3 3 2,368 $475,000 $520,000 $219 Unknown 9/15/23
7 Brad Rd 4 3 2,486 $645,000 $685,000 $275 Unknown 9/14/23
880 Pleasant Street 5 3 1,920 $619,900 $630,000 $328 Unknown 9/14/23
24 Brackett Ln 3 3 2,574 $799,900 $785,000 $304 Unknown 9/13/23
11 Harwich Ln Unit 11 2 2 1,288 $539,900 $573,000 $444 Unknown 9/12/23
1900 Bay Rd 3 2 2,084 $597,450 $600,000 $287 Unknown 9/11/23
260 William Kelley Rd 4 3 3,894 $850,000 $805,000 $206 Unknown 9/11/23
59 Meadowood Dr Unit 59 3 2 1,260 $350,000 $402,000 $319 Unknown 9/8/23
41 Jessica Dr Unit D 2 2 1,250 $399,900 $415,000 $332 Unknown 9/5/23
64 Kim Ter Unit B 2 2 1,552 $399,000 $395,000 $254 Unknown 9/5/23
504 Bay Rd 4 2 1,706 $475,000 $500,000 $293 Unknown 8/31/23
220 Greenbrook Dr Unit 220 2 2 1,260 $375,000 $405,000 $321 Unknown 8/30/23
22 Parker Avenue 2 1 1,584 $359,000 $382,500 $241 Unknown 8/30/23
16 Copperwood Dr Unit 22 3 3 1,949 $549,900 $565,000 $289 Unknown 8/29/23
66 Copperwood Dr Unit 66 4 3 2,112 $500,000 $500,000 $236 Unknown 8/29/23
112 Golden Rd 4 2 2,420 $634,900 $650,000 $268 Unknown 8/28/23
1286 West Street 4 4 4,482 $849,000 $860,000 $191 Unknown 8/25/23
408 West St 4 2 1,119 $559,900 $545,000 $487 Unknown 8/24/23
365 Lincoln St 4 2 1,738 $499,000 $567,000 $326 Unknown 8/24/23
139 Stoughton St 5 2 1,440 $499,900 $560,000 $388 Unknown 8/22/23
29 Rosewood Dr Unit 29 2 1 1,120 $394,900 $390,000 $348 Unknown 8/21/23
30 Penopscot 3 2 1,650 $499,900 $500,000 $303 Unknown 8/21/23
210 Willow Street 2 1 960 $399,900 $399,900 $416 Unknown 8/18/23
109 Howland Road 4 2 1,989 $599,900 $660,000 $331 Unknown 8/17/23
45 Simpson St 2 1 1,064 $395,000 $410,000 $385 Unknown 8/17/23
119 Spallus Road 3 2 1,344 $489,900 $505,000 $375 Unknown 8/16/23
145 Tosca Dr N/A 2 5,522 $1,250,000 $1,100,000 $199 Unknown 8/16/23
20 Brian Drive Unit E 2 2 1,250 $329,000 $320,000 $256 Unknown 8/14/23
190 Charles Cr 3 2 1,812 $599,900 $635,000 $350 Unknown 8/14/23
163 Atkinson Ave 3 1 1,150 $509,000 $520,000 $452 Unknown 8/14/23
570 Canton Street 5 3 2,985 $699,900 $675,000 $226 Unknown 8/14/23
93 Pondview Ln 3 3 2,615 $839,000 $810,000 $309 Unknown 8/11/23
415 Erin Rd Unit 415 3 3 1,392 $429,000 $425,000 $305 Unknown 8/10/23
45 Joanne Rd 4 3 2,678 $629,000 $679,000 $253 Unknown 8/8/23
830 Washington St Unit 3 N/A N/A N/A $229,000 $184,500 Unknown Unknown 8/4/23
20 Brookdale Rd 3 2 1,608 $569,000 $550,000 $342 Unknown 8/1/23
35 Kinsley St. 2 1 938 $399,900 $427,500 $455 Unknown 7/31/23
115 Brickel Rd 4 2 1,378 $499,000 $525,000 $380 Unknown 7/31/23
296 Willow St 3 2 1,088 $499,900 $492,000 $452 Unknown 7/31/23
40 Lambert Ave 3 2 1,495 $599,999 $585,000 $391 Unknown 7/31/23
72 Copperwood Dr Unit 72 2 4 1,620 $499,999 $510,000 $314 Unknown 7/31/23
68 Dexter 3 2 2,072 $624,900 $665,000 $320 Unknown 7/28/23
204 Rogers Dr 5 2 2,400 $565,000 $570,000 $237 Unknown 7/28/23
1156 Park Street Unit 3 2 1 780 $70,000 $70,000 $89 Unknown 7/28/23
86 Rockland Street 3 2 1,689 $430,000 $400,000 $236 Unknown 7/27/23
19 Benson Rd 3 2 1,632 $449,900 $480,000 $294 Unknown 7/27/23
Average: 3.0 2.1 1,879 $509,821 $518,029 $312 N/A day
Viewing 1 - 50 of 147
Viewing 1 - 50 of 147

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.