Sign up to stay up to date on the Raynham Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
664 Elm Street East 3 1 909 $449,900 $494 1 day
7 Heather Way Unit 7 2 4 2,387 $579,900 $242 4 days
340 Leonard St 3 2 2,376 $494,800 $208 1 day
5 Tucker Terrace 2 1 980 $184,900 $188 3 days
178 South Main St 4 3 2,000 $675,000 $337 7 days
140 Gardiner Street 2 1 1,126 $399,900 $355 7 days
110 South Street East N/A N/A N/A $399,900 Unknown 8 days
7 Heather Way Unit 7 2 4 2,397 $579,900 $241 9 days
182 Warren St West 3 1 1,326 $419,900 $316 9 days
164 Hall Street 3 1 1,225 $380,000 $310 15 days
54 Georges Loop 3 2 1,345 $329,900 $245 21 days
62 Gem Cir 4 1 1,438 $484,999 $337 24 days
785 Rear Broadway--off Lincoln Ave 4 2 2,400 $695,000 $289 29 days
575 S Main St 6 2 2,150 $639,900 $297 36 days
128 Paul Street 2 1 980 $169,900 $173 43 days
5 Debbie Lane 3 1 980 $104,750 $106 58 days
12 Meghan Circle 4 4 3,011 $869,900 $288 68 days
36 Meghan Circle 4 4 2,916 $889,900 $305 65 days
48 Judson St 3 2 2,572 $509,900 $198 87 days
302 White St. 4 2 2,112 $599,000 $283 94 days
Carol Dr N/A N/A N/A $249,900 Unknown 109 days
834 Orchard Street 3 2 3,331 $575,000 $172 151 days
165 Bayberry Rd 5 3 2,759 $900,000 $326 156 days
38 Tucker Terrace 2 1 1,008 $129,900 $128 172 days
152 ForgeRiver N/A N/A N/A $150,000 Unknown 231 days
Hall St N/A N/A N/A $225,000 Unknown 659 days
181 Broadway N/A N/A N/A $595,000 Unknown 860 days
Average: 3.2 2.0 1,896 $469,705 $265 108 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1055 Locust 4 3 2,200 $734,900 $720,000 $327 47 days 3/24/23
1539 Broadway 3 2 1,104 $419,900 $425,000 $384 49 days 3/20/23
56 Fairbanks Rd 3 3 3,446 $684,900 $765,000 $221 43 days 3/16/23
17 Oak St 2 2 2,054 $534,900 $502,000 $244 53 days 3/13/23
183 Bumila Drive 2 1 980 $178,750 $168,500 $171 23 days 3/10/23
677 Orchard Street 3 1 1,539 $449,900 $460,000 $298 63 days 3/8/23
320 Titicut Rd 3 2 2,200 $589,900 $589,900 $268 110 days 3/3/23
332 Hill St 3 3 2,000 $675,000 $675,000 $337 152 days 2/28/23
288 N Main St 2 2 1,901 $449,900 $450,000 $236 86 days 2/24/23
47 Barbara Rd 4 2 1,494 $519,000 $510,000 $341 98 days 2/24/23
129 S Main St 3 3 1,650 $485,000 $493,000 $298 97 days 2/20/23
15 Sydney Drive 4 4 2,818 $839,900 $830,000 $294 1 day 2/13/23
346 Center Street 3 2 1,573 $475,000 $475,000 $301 40 days 2/13/23
65 Ramshead 4 3 2,808 $659,900 $665,000 $236 85 days 1/31/23
585 Locust St 4 3 3,989 $799,900 $780,000 $195 152 days 1/31/23
49 Elizabeth Dr 3 1 1,478 $379,900 $410,000 $277 53 days 1/27/23
178 Eleanor Rd 3 2 1,534 $474,900 $485,000 $316 98 days 1/25/23
4 Nice St 3 2 1,456 $269,900 $250,000 $171 74 days 1/24/23
144 First St 4 2 2,268 $449,900 $375,000 $165 78 days 1/20/23
124 Carriage Hill Dr. 3 2 3,228 $924,900 $900,000 $278 72 days 1/6/23
3 Carlton 5 3 2,736 $829,900 $730,000 $266 106 days 1/6/23
177 Clubhouse Cir 2 2 1,504 $539,990 $529,900 $352 67 days 12/30/22
331 Britton St 3 2 1,624 $489,900 $505,000 $310 240 days 12/30/22
68 Bristol Cir Unit 41 3 3 2,116 $569,900 $555,000 $262 48 days 12/27/22
75 Warren St W Unit 8 2 2 1,280 $325,000 $310,500 $242 71 days 12/22/22
50 Leonard Street 3 4 2,512 $749,500 $740,000 $294 147 days 12/15/22
7 Finch Rd Unit 5 2 2 1,876 $399,000 $395,000 $210 62 days 12/13/22
109 Nottingham Drive 3 2 2,418 $689,900 $715,000 $295 63 days 12/9/22
8 Tucker Terrace 2 2 1,092 $199,000 $196,000 $179 103 days 12/7/22
12 Anna St 2 2 1,344 $179,900 $160,000 $119 215 days 12/2/22
331 Orchard 4 2 2,398 $565,900 $566,000 $236 50 days 12/1/22
150 Sherwood Ln 3 3 2,822 $659,900 $670,000 $237 65 days 12/1/22
11 Clubhouse Cir 2 2 1,396 $539,000 $565,000 $404 71 days 12/1/22
40 Diniz Dr 4 5 4,434 $825,000 $825,000 $186 124 days 12/1/22
185 Nicholas Rd 3 1 1,088 $414,900 $425,000 $390 70 days 11/30/22
922 Broadway 3 1 960 $369,900 $400,000 $416 77 days 11/30/22
205 Whippoorwill Dr 4 4 2,527 $750,000 $725,000 $286 83 days 11/30/22
88 Kendall Court 2 2 1,333 $379,900 $365,000 $273 32 days 11/29/22
39 Gatsby Drive Unit H 2 2 1,859 $379,900 $360,000 $193 54 days 11/21/22
144 Bayberry Road 4 3 2,864 $899,900 $890,310 $310 147 days 11/21/22
171 Easy Street 2 2 1,200 $215,750 $220,000 $183 60 days 11/18/22
548 Hill St 3 2 1,072 $439,000 $442,000 $412 36 days 11/17/22
1540 Broadway Unit 6 2 1 710 $179,900 $179,900 $253 230 days 11/17/22
757 S Main St 3 2 2,206 $429,900 $435,000 $197 42 days 11/14/22
93 Michael Rd 3 1 1,216 $399,900 $390,000 $320 50 days 11/10/22
36 Temi Rd 3 1 1,216 $394,900 $392,000 $322 80 days 11/4/22
732 N Main St 2 1 992 $349,000 $348,000 $350 182 days 11/4/22
645 Judson 3 3 1,766 $649,900 $622,500 $352 112 days 11/2/22
285 Hall St 3 2 1,344 $479,900 $474,000 $352 37 days 10/27/22
111 Park Pl Unit 111 2 2 904 $254,900 $266,111 $294 44 days 10/26/22
Average: 3.0 2.2 1,884 $511,373 $507,747 $278 81 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.