Sign up to stay up to date on the Raynham Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
71 Cardinal Circle 4 3 2,720 $850,000 $312 Unknown
4 Althea St 3 2 1,505 $475,000 $315 Unknown
48 Aspen Hollow 3 2 1,600 $575,000 $359 Unknown
109 Oak St 3 2 1,300 $469,900 $361 Unknown
Address Withheld N/A N/A N/A $120,000 Unknown Unknown
12 Short St 3 2 2,072 $380,000 $183 Unknown
748 S Main St 3 2 2,233 $675,000 $302 Unknown
643 Church Street Unit 2-1 3 3 2,299 $653,000 $284 Unknown
643 Church Street Unit 3-2 2 2 2,202 $679,000 $308 Unknown
643 Church Street Unit 9-3 3 3 2,440 $719,000 $294 Unknown
643 Church Street Unit 1-2 3 3 2,296 $643,000 $280 Unknown
643 Church Street Unit 11-2 2 2 1,878 $619,000 $329 Unknown
30 S Main Street 4 3 2,139 $529,900 $247 Unknown
89 Elizabeth Dr 4 2 1,886 $639,000 $338 Unknown
340 Pleasant St 4 2 2,870 $600,000 $209 Unknown
340 Pleasant St N/A N/A N/A $600,000 Unknown Unknown
Lot 9 Wildwood Path N/A N/A N/A $299,900 Unknown Unknown
Lot 6 Wildwood Path N/A N/A N/A $299,900 Unknown Unknown
Lot 8 Wildwood Path N/A N/A N/A $299,900 Unknown Unknown
Lot 7 Wildwood Path N/A N/A N/A $299,900 Unknown Unknown
Lot 2 Wildwood Path N/A N/A N/A $299,900 Unknown Unknown
Lot 4 Wildwood Path N/A N/A N/A $299,900 Unknown Unknown
Lot 3 Wildwood Path N/A N/A N/A $299,900 Unknown Unknown
12 Meghan Circle 4 4 3,011 $899,900 $298 Unknown
Carol Dr N/A N/A N/A $249,900 Unknown Unknown
152 Forgeriver N/A N/A N/A $150,000 Unknown Unknown
Average: 3.2 2.5 2,163 $485,611 $295 N/A day
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28 Cedar St 3 2 1,200 $389,900 $430,000 $358 Unknown 9/15/23
49 Elizabeth Dr 3 2 1,518 $500,000 $500,000 $329 Unknown 9/15/23
366 Locust 4 3 2,704 $839,900 $825,000 $305 Unknown 9/14/23
56 Marie's Way 2 2 1,056 $279,900 $250,000 $236 Unknown 9/11/23
8 Mowry St 3 2 2,408 $537,000 $537,000 $223 Unknown 9/7/23
183 Leonard St Unit 4 2 3 1,876 $449,900 $449,900 $239 Unknown 9/7/23
270 Elm St W 3 2 1,147 $464,900 $475,000 $414 Unknown 9/6/23
57 Dean St 5 3 3,195 $649,000 $649,000 $203 Unknown 9/6/23
64 Debby Ln 2 2 980 $140,000 $140,000 $142 Unknown 9/5/23
119 Francine Road 3 1 864 $379,900 $372,500 $431 Unknown 8/31/23
553 South Street East 3 1 1,781 $539,900 $555,000 $311 Unknown 8/31/23
18 Linsay Dr 3 2 1,792 $375,000 $380,000 $212 Unknown 8/30/23
485 Elm St E 2 1 720 $379,900 $425,000 $590 Unknown 8/25/23
1681 Broadway 3 1 1,717 $439,900 $440,000 $256 Unknown 8/24/23
53 Cedarmill Dr 3 3 3,852 $799,000 $775,000 $201 Unknown 8/23/23
112 Paul Street 2 1 980 $139,900 $146,500 $149 Unknown 8/18/23
579 South St. E. 4 1 1,743 $385,000 $396,000 $227 Unknown 8/18/23
129 Richmond St 3 1 1,756 $449,000 $520,000 $296 Unknown 8/15/23
480 Britton Street 3 2 1,958 $549,900 $585,000 $298 Unknown 8/10/23
456 Broadway 3 2 1,980 $499,900 $489,000 $246 Unknown 8/10/23
305 Britton Street 3 2 1,392 $450,000 $470,000 $337 Unknown 8/9/23
785 Rear Broadway--Off Lincoln Ave 4 2 2,400 $695,000 $689,900 $287 Unknown 8/9/23
6 Buttercup Lane Unit 6 3 3 2,131 $610,000 $610,000 $286 Unknown 8/4/23
88 Wilbur St 2 1 780 $499,900 $490,000 $628 Unknown 8/4/23
44 Apple Blossom Lane 3 4 2,691 $689,900 $695,000 $258 Unknown 7/31/23
139 South Main St. 3 4 1,954 $725,000 $725,000 $371 Unknown 7/31/23
48 Finch Rd Unit 2 2 2 1,876 $434,999 $425,000 $226 Unknown 7/28/23
305 North Main Street 4 2 1,619 $549,900 $580,000 $358 Unknown 7/27/23
74 Britton St 5 5 4,249 $825,000 $866,000 $203 Unknown 7/24/23
178 South Main St 4 3 2,000 $675,000 $675,000 $337 Unknown 7/24/23
97 Titicut Road 3 2 1,622 $429,900 $481,000 $296 Unknown 7/21/23
54 Lounsbury Dr 4 3 4,278 $825,000 $770,000 $179 Unknown 7/20/23
155 Bridge St 4 2 2,086 $499,900 $560,000 $268 Unknown 7/19/23
377 Elm St East 2 2 1,427 $424,900 $425,000 $297 Unknown 7/18/23
32 Christina's Path 4 3 2,504 $749,900 $750,000 $299 Unknown 7/18/23
36 Village Rd 3 2 1,728 $485,000 $511,000 $295 Unknown 7/14/23
101 Finch Rd 3 3 2,016 $715,000 $750,000 $372 Unknown 7/10/23
659 S Main St 4 2 1,873 $649,900 $650,000 $347 Unknown 7/7/23
408 Center Street 4 3 2,351 $499,900 $510,000 $216 Unknown 7/6/23
128 Paul Street 2 1 980 $149,900 $148,000 $151 Unknown 7/3/23
8 Debby Lane 2 1 980 $145,000 $165,500 $168 Unknown 6/30/23
75 Warren St W Unit 11 2 2 1,152 $319,900 $330,000 $286 Unknown 6/30/23
96 Essex Cir Unit 23 3 3 2,759 $565,000 $575,000 $208 Unknown 6/30/23
980 North Main Street 4 3 2,748 $650,000 $660,000 $240 Unknown 6/30/23
43 Kendall Court 2 2 1,645 $350,000 $360,000 $218 Unknown 6/28/23
28 Bally Dr 2 2 980 $198,000 $211,500 $215 Unknown 6/28/23
75 Warren St W Unit 20 2 2 1,280 $329,000 $340,000 $265 Unknown 6/27/23
87 Nicholas Road 3 1 1,634 $412,000 $415,000 $253 Unknown 6/26/23
7 Anna St 2 2 1,568 $269,900 $269,900 $172 Unknown 6/26/23
730 Locust St 4 2 1,836 $450,000 $500,000 $272 Unknown 6/16/23
Average: 3.1 2.1 1,865 $482,556 $490,905 $280 N/A day
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.