Sign up to stay up to date on the Pembroke Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
286 High St 4 3 3,164 $895,000 $282 Unknown
235 School St 3 2 1,926 $575,000 $298 Unknown
238 Oldham St 4 3 2,212 $749,900 $339 Unknown
56 Chapel St 2 1 806 $350,000 $434 Unknown
163 Washington Street 3 2 1,787 $725,000 $405 Unknown
35 Lowell Rd 3 3 2,167 $629,900 $290 Unknown
3 Oakland Sq 3 2 1,884 $675,000 $358 Unknown
25 Reservoir Unit D-10 2 3 1,152 $361,000 $313 Unknown
182 Birch St 3 2 1,840 $524,900 $285 Unknown
27 Taylor Point Rd 4 2 3,500 $699,000 $199 Unknown
30 Mira Mesa Drive 4 4 6,948 $1,295,000 $186 Unknown
460 Washington St N/A N/A 13,584 $1,750,000 $128 Unknown
300 High Street 3 2 1,890 $474,000 $250 Unknown
40 Canoe Club Ln 5 6 5,634 $1,545,000 $274 Unknown
52 Pleasant St 4 2 1,468 $669,900 $456 Unknown
30 Old Washington St Unit 4 2 2 1,218 $529,900 $435 Unknown
30 Old Washington St Unit 5 2 2 1,218 $547,500 $449 Unknown
30 Old Washington St Unit 3 2 2 1,218 $529,900 $435 Unknown
21 Beechwood Ave 3 2 1,917 $269,900 $140 Unknown
55 Country Club Circle 5 4 3,413 $1,149,000 $336 Unknown
25 Reservoir Rd Unit C2 2 2 1,240 $415,000 $334 Unknown
42 Winter Street Unit 9 N/A N/A 2,250 $389,000 $172 Unknown
42 Winter Street Unit 26 N/A N/A 4,106 $689,000 $167 Unknown
42 Winter Street Unit 33 N/A N/A 2,534 $425,000 $167 Unknown
42 Winter Street Unit 25 N/A N/A 3,133 $525,000 $167 Unknown
Average: 3.1 2.5 2,888 $695,512 $292 N/A day
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
62 Lowell Rd 3 2 3,094 $769,900 $790,000 $255 Unknown 9/20/23
266 Center St 3 2 1,672 $550,000 $585,000 $349 Unknown 9/15/23
38 Washington St N/A N/A N/A $1,590,000 $1,462,500 Unknown Unknown 9/14/23
4 Alice Ave 2 1 664 $325,000 $382,500 $576 Unknown 9/8/23
34 Four Winds Drive 4 4 3,392 $850,000 $850,000 $250 Unknown 9/7/23
20 Greenwood Avenue 4 3 2,274 $699,900 $710,000 $312 Unknown 9/7/23
24 Barker Square Dr Unit 24 2 2 1,670 $525,000 $512,500 $306 Unknown 9/7/23
131 Indian Trail 3 2 1,365 $569,900 $569,900 $417 Unknown 9/6/23
74 Littles Ave 3 2 1,851 $575,000 $575,000 $310 Unknown 9/5/23
2 Columbia Rd Unit 6 N/A 1 720 $95,000 $80,000 $111 Unknown 8/29/23
664 Center St 3 1 1,253 $439,900 $455,000 $363 Unknown 8/25/23
516 Mattakeesett St 3 3 2,360 $750,000 $750,000 $317 Unknown 8/24/23
10 Cynthia Ave 3 1 1,060 $425,000 $425,000 $400 Unknown 8/23/23
32 Bagnell Dr Unit 32 2 3 2,030 $595,900 $626,000 $308 Unknown 8/18/23
116 Valley St 3 1 1,184 $479,900 $540,000 $456 Unknown 8/17/23
28 Fieldstone Dr Unit 28 2 3 2,028 $650,000 $675,000 $332 Unknown 8/15/23
12 Canoe Club Lane 5 4 5,352 $1,449,900 $1,390,000 $259 Unknown 8/15/23
506 Mattakeesett St 3 3 1,726 $625,000 $655,000 $379 Unknown 8/14/23
84 Hazelwood 4 3 2,363 $875,000 $885,000 $374 Unknown 8/11/23
204 Center St Unit 5 2 2 2,088 $439,000 $460,000 $220 Unknown 8/10/23
41 Forest St 3 2 1,813 $577,000 $619,925 $341 Unknown 8/7/23
9 Autumn Waye 4 3 3,444 $839,000 $750,000 $217 Unknown 8/2/23
267 School St 4 2 2,048 $575,000 $595,000 $290 Unknown 7/31/23
37 West Elm Street 3 2 1,810 $459,000 $460,000 $254 Unknown 7/28/23
599 Washington St Unit 10 2 2 1,749 $549,900 $550,000 $314 Unknown 7/26/23
160 Spring St 4 3 3,248 $689,900 $700,000 $215 Unknown 7/25/23
15 Jessica Cir Unit 15 2 2 1,296 $375,000 $415,000 $320 Unknown 7/24/23
17 Grace Ann Rd 4 2 1,464 $468,000 $480,000 $327 Unknown 7/20/23
15 Kings Ter 3 1 984 $329,900 $340,000 $345 Unknown 7/19/23
11 Carol Avenue 3 1 848 $399,900 $415,000 $489 Unknown 7/19/23
88 Fairwood Dr 4 2 2,235 $639,000 $665,000 $297 Unknown 7/18/23
17 Abigail Lane Unit 17 2 3 1,776 $549,000 $565,000 $318 Unknown 7/18/23
22 Raymond Ave 3 1 810 $379,900 $361,000 $445 Unknown 7/14/23
17 Roxanne Rd 4 3 4,393 $1,195,000 $1,150,000 $261 Unknown 7/14/23
60 Bagnell Dr Unit 14 2 3 2,161 $579,900 $590,000 $273 Unknown 7/14/23
39 High Avenue 3 3 1,430 $298,900 $290,000 $202 Unknown 7/14/23
523 Washington Street Unit A9 2 2 1,188 $399,000 $350,000 $294 Unknown 7/13/23
86 Barker St 3 2 2,414 $1,100,000 $1,000,000 $414 Unknown 7/12/23
33 Fairwood Drive 4 2 1,672 $579,000 $640,000 $382 Unknown 7/7/23
106 Broadway 4 2 2,024 $495,000 $490,000 $242 Unknown 7/7/23
599 Washington St Unit 1 1 1 992 $410,000 $415,000 $418 Unknown 7/6/23
10 Marion Way 2 2 939 $475,000 $475,000 $505 Unknown 7/6/23
599 Washington St Unit 14 2 2 1,726 $549,000 $549,000 $318 Unknown 7/6/23
523 Washington St Unit C6 2 2 1,782 $399,000 $404,000 $226 Unknown 7/6/23
226 Forest St 3 2 1,538 $556,000 $580,000 $377 Unknown 7/5/23
38 Lily's Way 4 4 4,214 $999,000 $1,000,000 $237 Unknown 7/3/23
55 West St 4 2 1,900 $599,900 $645,000 $339 Unknown 6/30/23
30 Old Washington Street Unit 1 2 2 1,218 $539,900 $560,063 $459 Unknown 6/30/23
30 Old Washington Street Unit 2 2 2 1,218 $529,900 $559,900 $459 Unknown 6/30/23
877 Center St 3 2 1,344 $500,000 $515,000 $383 Unknown 6/29/23
Average: 3.0 2.2 1,970 $588,154 $591,745 $325 N/A day
Viewing 1 - 50 of 104
Viewing 1 - 50 of 104

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.