Sign up to stay up to date on the Middleboro Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1010 Amber Road 3 2 1,568 $362,900 $231 Unknown
2 Williams Pl 5 3 3,563 $680,000 $190 Unknown
1010 Amber Road 3 2 1,568 $362,900 $231 Unknown
10 David Unit 10 2 2 950 $129,000 $135 Unknown
104 Oak Street 5 3 3,202 $524,990 $163 Unknown
17 School Street 3 1 1,300 $359,900 $276 Unknown
30 Summit Street 4 2 1,421 $479,900 $337 Unknown
13 Silo Ln 3 3 1,872 $599,900 $320 Unknown
496 Wareham Street 4 2 1,820 $389,900 $214 Unknown
Miller St (Off) N/A N/A N/A $150,000 Unknown Unknown
58 Walnut St. 4 3 3,622 $849,900 $234 Unknown
8 Paddock Circle 4 4 4,290 $949,900 $221 Unknown
112 Spruce Street 4 3 2,498 $725,000 $290 Unknown
760 Plymouth St 3 2 1,617 $550,000 $340 Unknown
4212 Green Street 2 2 1,596 $375,000 $234 Unknown
5402 Oak Point Drive 3 2 1,890 $379,900 $201 Unknown
4212 Green Street 2 2 1,596 $375,000 $234 Unknown
45 Plymouth 6 4 6,529 $699,900 $107 Unknown
4 Grace Street 3 3 1,768 $699,900 $395 Unknown
17 North St 4 3 2,919 $399,900 $136 Unknown
303 Green Street 3 2 1,456 $340,000 $233 Unknown
202 Summer Street N/A N/A N/A $1,650,000 Unknown Unknown
202 Summer Street 3 2 2,000 $1,650,000 $825 Unknown
Lot 3 Plain St N/A N/A N/A $335,000 Unknown Unknown
98-3 Plain Street 1 1 1,284 $335,000 $260 Unknown
143 Plympton St 3 2 2,341 $579,000 $247 Unknown
73 Ashley Ln Unit 73 2 2 1,393 $399,900 $287 Unknown
87 Vaughan Street 5 2 3,200 $649,900 $203 Unknown
175 Wood St 3 1 1,022 $439,899 $430 Unknown
115 Spruce St. 3 3 1,768 $654,000 $369 Unknown
202 Plymouth Street 4 3 2,805 $699,900 $249 Unknown
43 Pearl 4 2 2,554 $500,000 $195 Unknown
183 Precinct Street 3 3 1,872 $679,900 $363 Unknown
99 East Grove Street N/A N/A N/A $249,900 Unknown Unknown
Plymouth St N/A N/A N/A $255,000 Unknown Unknown
Lot6 Plain Street 3 4 2,400 $1,199,999 $499 Unknown
Lot5 Plain Street 4 4 2,600 $1,299,000 $499 Unknown
Lot 6-A Plain Street N/A N/A N/A $300,000 Unknown Unknown
Lot 5-A Plain Street N/A N/A N/A $300,000 Unknown Unknown
Lot 1-A Plain Street N/A N/A N/A $300,000 Unknown Unknown
Lot1 Plain Street 4 4 3,000 $1,499,999 $499 Unknown
Lot3 Plain St 4 4 3,000 $1,499,999 $499 Unknown
Lot 2 John Perkins Way N/A N/A N/A $230,000 Unknown Unknown
Lot 4 Plain Street 5 4 3,500 $1,444,000 $412 Unknown
31 Sheffield Rd 3 3 3,000 $849,900 $283 Unknown
22 Walnut Street N/A N/A N/A $359,900 Unknown Unknown
142 East Grove Street N/A N/A N/A $324,000 Unknown Unknown
17 Winter St 3 2 1,344 $589,000 $438 Unknown
25 Rock 6 2 2,184 $519,000 $237 Unknown
72 Oak Street Unit 1 4 2 1,090 $314,900 $288 Unknown
Average: 3.5 2.6 2,368 $574,371 $297 N/A day
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
39 Smith St Unit 5 2 2 1,840 $279,900 $355,000 $192 Unknown 9/15/23
39 Katie Drive 4 1 2,132 $527,900 $540,000 $253 Unknown 9/15/23
121 Plympton St 4 1 1,344 $499,900 $525,000 $390 Unknown 9/14/23
5208 Oak Point Dr 3 2 1,568 $350,000 $316,000 $201 Unknown 9/8/23
8 Elisha Dr Unit 8 3 3 2,145 $530,000 $555,000 $258 Unknown 9/7/23
5006 Green 2 2 1,568 $392,000 $385,000 $245 Unknown 9/7/23
3 Peirce Lane 4 2 1,568 $379,900 $375,000 $239 Unknown 9/7/23
21 Valley Road 5 3 4,830 $799,900 $815,000 $168 Unknown 9/5/23
1006 Pheasant Lane 3 2 1,548 $350,000 $350,000 $226 Unknown 9/1/23
101 Spruce 3 3 1,768 $649,000 $649,000 $367 Unknown 9/1/23
232 Purchase St 3 2 1,795 $565,000 $582,000 $324 Unknown 8/31/23
175 Plympton St 3 2 1,768 $564,900 $530,000 $299 Unknown 8/31/23
24 Meadowlark Drive Unit 24 2 2 2,100 $469,900 $469,900 $223 Unknown 8/31/23
87 Purchase Street 3 1 1,804 $424,900 $440,000 $243 Unknown 8/31/23
135 Saddleworth Way 4 3 3,185 $799,900 $800,000 $251 Unknown 8/30/23
6 Gibbs Rd 3 2 1,800 $549,900 $585,000 $325 Unknown 8/29/23
47 Sachem St 3 1 1,523 $439,000 $475,000 $311 Unknown 8/28/23
96 North Grove 3 3 2,490 $625,000 $642,500 $258 Unknown 8/23/23
116 Thomas- Lot 6 3 3 2,020 $649,900 $719,735 $356 Unknown 8/22/23
2204 Green Street 2 2 1,764 $345,900 $344,900 $195 Unknown 8/17/23
152 West Grove Street Unit 2C N/A N/A 982 $154,900 $140,000 $142 Unknown 8/17/23
5402 Oak Point Drive 3 2 1,890 $339,900 $275,000 $145 Unknown 8/16/23
5113 Pheasant Ln 3 2 1,653 $399,900 $426,000 $257 Unknown 8/11/23
2 Chestnut St 3 4 2,478 $549,900 $540,000 $217 Unknown 8/9/23
16 Patriots Path 3 2 1,808 $585,000 $609,000 $336 Unknown 8/4/23
53 Atwood Ave. 3 3 2,184 $712,000 $712,000 $326 Unknown 8/4/23
155 Marion Road 3 3 1,768 $619,900 $626,400 $354 Unknown 8/4/23
33 Stone Street 3 2 1,829 $569,900 $630,000 $344 Unknown 8/2/23
663 Wareham St Unit 12 2 2 1,311 $349,900 $369,000 $281 Unknown 8/2/23
11 Elisha Drive Unit 11 3 3 1,446 $479,900 $500,000 $345 Unknown 8/1/23
408 Waverly Road 3 2 1,400 $399,900 $400,000 $285 Unknown 8/1/23
43 Woodlawn Street 3 3 3,228 $649,900 $680,000 $210 Unknown 8/1/23
62 Everett St 5 2 2,200 $519,000 $560,000 $254 Unknown 7/31/23
43 Barden Hill Road 3 2 1,712 $500,000 $500,000 $292 Unknown 7/31/23
665 Wareham St N/A N/A N/A $2,100,000 $2,000,000 Unknown Unknown 7/31/23
65 Harper Lane 3 3 2,080 $624,900 $683,000 $328 Unknown 7/28/23
5 Plain St 3 2 1,632 $539,900 $560,000 $343 Unknown 7/21/23
223 Thomas St 5 5 3,286 $735,000 $735,000 $223 Unknown 7/21/23
50 Cross Street 3 3 1,238 $490,000 $475,000 $383 Unknown 7/20/23
2 Gerald Drive 2 1 924 $199,900 $200,000 $216 Unknown 7/19/23
56 France St 8 6 3,770 $980,000 $960,000 $254 Unknown 7/19/23
45 Silo Ln 3 3 2,924 $649,900 $670,000 $229 Unknown 7/17/23
38 Rock St 3 1 1,313 $325,000 $335,000 $255 Unknown 7/14/23
98 Plain St 3 3 2,800 $1,250,000 $1,255,000 $448 Unknown 7/14/23
26 Frank Street 3 1 1,269 $315,000 $300,000 $236 Unknown 7/13/23
2206 Fox Run 2 2 1,456 $345,000 $345,000 $236 Unknown 7/7/23
1111 Blueberry Circle 3 2 1,843 $379,900 $350,500 $190 Unknown 7/6/23
4503 Oak Point Drive 2 2 1,344 $339,500 $345,000 $256 Unknown 7/6/23
5 Justines Way Unit 5 3 2 1,824 $399,900 $425,000 $233 Unknown 7/6/23
5204 Oak Point Drive 3 2 1,568 $359,900 $340,000 $216 Unknown 7/6/23
Average: 3.2 2.3 1,928 $512,623 $504,749 $265 N/A day
Viewing 1 - 50 of 136
Viewing 1 - 50 of 136

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.