Sign up to stay up to date on the Mansfield Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
207 Winter Street 4 2 2,124 $649,900 $305 Unknown
99 Otis St 3 2 1,935 $629,000 $325 Unknown
33 Coral St 3 2 2,109 $634,900 $301 Unknown
44 Fairfield Park East Unit 44 2 1 813 $270,000 $332 Unknown
1 Williams St 3 2 1,479 $499,900 $337 Unknown
232 Mill St. 4 2 960 $579,000 $603 Unknown
19 Douglas Dr 4 3 3,571 $949,000 $265 Unknown
320 Essex St 2 1 768 $399,900 $520 Unknown
237 West St 3 2 2,357 $669,000 $283 Unknown
2 Jason Ln 3 3 2,016 $745,000 $369 Unknown
43 High St Unit 102 3 3 2,374 $600,000 $252 Unknown
10 Van Gemert Drive 4 3 2,282 $799,900 $350 Unknown
21 Otis St 3 3 2,494 $624,900 $250 Unknown
141 Rumford Ave 4 3 2,128 $749,000 $351 Unknown
1024 East St 3 1 1,704 $474,900 $278 Unknown
1 Necco Rd 4 3 2,321 $759,900 $327 Unknown
24 Lawndale Rd 4 2 1,998 $689,900 $345 Unknown
52 Wexford Drive 5 4 3,312 $825,000 $249 Unknown
30 Columbus Ave 6 4 2,329 $789,900 $339 Unknown
158 Jewell St 3 3 2,565 $689,900 $268 Unknown
399 Gilbert Street 3 3 3,520 $1,150,000 $326 Unknown
578 Maple Street 4 3 2,310 $719,900 $311 Unknown
16 Shawmut Ave 3 2 2,865 $649,000 $226 Unknown
Average: 3.5 2.5 2,188 $675,991 $327 N/A day
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
399 Pratt St 3 2 1,396 $500,000 $520,000 $372 Unknown 9/20/23
270 N Main St Unit 305 2 2 1,317 $449,900 $445,000 $337 Unknown 9/15/23
13-15 Coral Street 3 2 1,572 $574,900 $575,000 $365 Unknown 9/15/23
270 North Main Street Unit 205 2 2 1,317 $460,000 $457,500 $347 Unknown 9/14/23
44 Smith Rd 3 3 2,096 $649,900 $650,000 $310 Unknown 9/7/23
1361 East St 4 3 2,304 $995,000 $990,000 $429 Unknown 9/1/23
45 Walnut Street 4 2 1,926 $634,900 $634,900 $329 Unknown 8/31/23
18 Mckenzi Ln 3 3 2,168 $859,000 $901,000 $415 Unknown 8/30/23
163 Rumford Ave Unit 203 2 2 1,134 $439,900 $440,000 $388 Unknown 8/30/23
535 Bird Rd 3 3 3,200 $839,000 $805,000 $251 Unknown 8/28/23
6 Casa Dr 4 2 2,080 $599,900 $585,000 $281 Unknown 8/23/23
64 Highland Ave 3 3 2,080 $675,000 $705,000 $338 Unknown 8/18/23
12 Fairfield Park Unit 12 2 2 1,184 $369,900 $395,000 $333 Unknown 8/18/23
318 Elm St 3 1 1,440 $479,000 $452,000 $313 Unknown 8/18/23
205 Essex Street 5 2 2,241 $629,000 $680,000 $303 Unknown 8/17/23
55-57 Pine Needle 5 4 2,156 $649,000 $730,000 $338 Unknown 8/15/23
1381 East Street 5 3 3,472 $969,900 $970,000 $279 Unknown 8/14/23
42 Bella Vista Ave 3 2 1,498 $399,900 $450,000 $300 Unknown 8/14/23
69 Spring St 3 2 1,866 $585,000 $630,000 $337 Unknown 8/11/23
6 Gander Ln 3 3 1,872 $749,900 $850,000 $454 Unknown 8/11/23
3 River Edge Rd 4 3 2,654 $829,000 $900,000 $339 Unknown 8/11/23
340 Mill St 3 2 1,732 $689,900 $755,000 $435 Unknown 8/10/23
15 Plowshare Ct 4 3 2,476 $899,900 $900,000 $363 Unknown 8/10/23
10 Bicentennial Court N/A N/A N/A $299,000 $278,000 Unknown Unknown 8/10/23
81 Highland Ave 4 4 2,692 $760,000 $770,000 $286 Unknown 8/9/23
1 York Rd 4 3 2,817 $899,900 $899,900 $319 Unknown 8/8/23
461 Franklin St 4 3 1,900 $699,900 $750,000 $394 Unknown 8/4/23
14 Holstein Rd 4 3 3,866 $1,050,000 $1,160,000 $300 Unknown 8/4/23
26 Webb Pl Unit 1D 1 2 745 $229,900 $247,500 $332 Unknown 8/4/23
150 Rumford Avenue Unit 108 2 1 1,280 $325,000 $400,000 $312 Unknown 8/1/23
861 West St 4 2 2,129 $650,000 $685,000 $321 Unknown 7/31/23
166 York Rd 4 3 3,460 $995,000 $985,000 $284 Unknown 7/28/23
23 Keli Ln 4 3 2,728 $924,900 $1,050,000 $384 Unknown 7/28/23
16 Erick Rd Unit 17 2 1 750 $270,000 $270,000 $360 Unknown 7/25/23
52 Darby Dr 4 2 2,300 $724,900 $750,000 $326 Unknown 7/24/23
16 Keli Ln 4 3 4,022 $1,125,000 $1,200,000 $298 Unknown 7/22/23
383 N Main St N/A N/A 23,440 $3,999,999 $3,090,000 $131 Unknown 7/14/23
150 Rumford Ave Unit 226 1 1 688 $209,900 $235,000 $341 Unknown 7/11/23
174 Gilbert St 2 1 972 $325,000 $305,000 $313 Unknown 7/11/23
72 Old Farm Rd 4 2 1,568 $599,999 $635,000 $404 Unknown 7/7/23
511 Gilbert Street 3 1 1,316 $539,900 $550,000 $417 Unknown 7/6/23
45 Shields Street 3 1 1,324 $399,900 $405,000 $305 Unknown 6/30/23
101 Franklin St 4 3 2,624 $699,900 $735,000 $280 Unknown 6/30/23
8 Basin Street 3 3 3,041 $725,000 $775,000 $254 Unknown 6/29/23
59 Mill St 3 3 2,016 $539,900 $623,500 $309 Unknown 6/29/23
12 Darby Dr 4 2 1,922 $675,000 $695,000 $361 Unknown 6/28/23
575 Ware St 3 1 1,980 $579,900 $591,000 $298 Unknown 6/26/23
36 Draper Ave 2 1 841 $389,900 $437,000 $519 Unknown 6/26/23
127 York Road 4 4 4,147 $1,250,000 $1,310,700 $316 Unknown 6/26/23
5 Squire Ave 4 3 3,020 $724,900 $730,500 $241 Unknown 6/23/23
Average: 3.2 2.4 2,365 $671,590 $687,772 $324 N/A day
Viewing 1 - 50 of 91
Viewing 1 - 50 of 91

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.