Sign up to stay up to date on the Lakeville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21 Hilltop Acres Dr 2 2 1,178 $599,000 $508 2 days
23 Riverside Dr Unit 23 3 3 1,428 $435,000 $304 2 days
3 Assawompsett Ct 4 3 3,180 $739,990 $232 3 days
57 Long Point Rd Unit 304 2 2 1,285 $527,500 $410 8 days
104 Highland Rd 4 2 2,227 $625,000 $280 8 days
8 Quail Run 3 2 1,768 $630,000 $356 13 days
13 Highland Rd 2 2 2,100 $799,000 $380 12 days
2 Rhode Island Rd 3 1 1,048 $409,900 $391 15 days
2 Fairway Drive 4 3 2,545 $774,900 $304 16 days
100 Lebaron Blvd. Unit 7 2 2 1,920 $564,112 $293 17 days
16 Spruce Road 2 3 1,800 $639,900 $355 19 days
123 Nelsons Grove Road 3 2 1,992 $979,900 $491 23 days
100 Lebaron Blvd. Unit 3 2 2 1,400 $518,000 $370 29 days
57 Long Point Rd Unit 111 2 2 1,285 $455,050 $354 31 days
57 Long Point Rd Unit 107 2 2 1,371 $520,000 $379 35 days
26 Churchill Rd 2 1 820 $299,900 $365 37 days
6 Wedge Drive Unit Lot 46 3 3 2,277 $774,000 $339 50 days
Violet Beechwood/Wildwood/Cabins 12 6 3,954 $2,100,000 $531 52 days
4 Wildwood 2 1 720 $219,000 $304 52 days
8 Violet St 2 1 570 $349,900 $613 52 days
43 Beechwood Ave 2 1 560 $339,000 $605 52 days
41 Beechwood Ave 2 1 784 $359,000 $457 52 days
39 Beechwood Ave 2 1 560 $359,000 $641 52 days
2 Morrison Way 2 2 1,773 $604,900 $341 52 days
22 Staples Shore Rd 4 3 2,172 $640,000 $294 64 days
37 Taunton Street 2 1 900 $424,900 $472 85 days
424 Bedford Street 2 1 720 $449,900 $624 101 days
10 Fern N/A N/A N/A $349,900 Unknown 302 days
122 Precinct Street 3 1 1,409 $248,900 $176 117 days
11 Bartelli Rd N/A N/A N/A $255,000 Unknown 124 days
90 Lebaron Blvd. Unit 12 2 2 1,400 $478,077 $341 141 days
10 Wedge Drive Unit Lot 44 4 3 2,681 $859,000 $320 146 days
10 LANG STREET 4 3 1,944 $749,900 $385 162 days
Lot 16 Bettys Neck Rd 4 3 2,624 $850,000 $323 198 days
57 Long Point Rd Unit 208 2 2 1,370 $499,225 $364 199 days
57 Long Point Rd Unit 205 2 2 1,285 $525,500 $408 202 days
57 Long Point Rd Unit 301 2 2 1,413 $564,950 $399 205 days
57 Long Point Rd Unit 206 2 2 1,286 $552,500 $429 205 days
57 Long Point Rd Unit 102 2 2 1,279 $554,000 $433 205 days
2 Heather Hills Ln 4 4 4,056 $929,900 $229 261 days
2 Bunker Lane Unit lot 64 3 3 2,300 $799,000 $347 272 days
Average: 2.8 2.2 1,676 $593,965 $388 89 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2 Clover St 3 1 925 $389,900 $389,900 $421 104 days 3/28/23
57 Long Point Rd Unit 110 2 2 1,285 $455,050 $435,000 $338 202 days 3/27/23
7 Central Ave 2 1 884 $235,000 $225,000 $254 298 days 3/27/23
4 Rivers Edge Way Unit 4 3 3 1,428 $415,000 $413,000 $289 48 days 3/21/23
101 Lakeside Ave 4 4 4,333 $799,990 $795,000 $183 51 days 3/15/23
35 Staples Shore Road 4 2 1,740 $449,900 $464,000 $266 39 days 3/14/23
4 Diamond Avenue 2 1 870 $320,000 $315,000 $362 258 days 3/10/23
24 Beechwood Avenue 2 1 500 $199,900 $130,000 $260 48 days 3/3/23
66 Precinct St. 3 1 1,092 $399,900 $389,900 $357 59 days 3/2/23
124 Pierce Ave 4 3 2,596 $750,000 $720,000 $277 85 days 2/28/23
27 S Kingman Street 3 2 1,591 $450,000 $435,000 $273 49 days 2/27/23
28 Howland Rd 5 4 3,325 $799,000 $750,000 $225 108 days 2/24/23
4 Wedge Drive Unit Lot 47 3 3 2,681 $805,000 $888,560 $331 20 days 2/23/23
237 Main Street 3 2 2,639 $549,900 $525,000 $198 134 days 2/23/23
51 Riverside Drive Unit 51 2 3 1,248 $399,900 $392,000 $314 67 days 2/17/23
5 Colleen Dr 3 2 1,704 $589,900 $550,000 $322 184 days 2/17/23
15 Baker Ln 3 4 1,888 $900,000 $835,000 $442 43 days 2/10/23
5 Apple House Rd 4 2 2,808 $449,950 $420,000 $149 118 days 2/7/23
112 County Street 3 2 1,498 $469,900 $489,900 $327 94 days 2/2/23
3 Mattawa Lane 4 2 1,991 $535,000 $490,000 $246 48 days 1/31/23
7 Vaughan Street 3 2 1,295 $499,000 $499,000 $385 51 days 1/27/23
1 Cedar Berry Ln. 4 4 3,500 $689,000 $675,000 $192 568 days 1/27/23
24 Forest Park Drive(Dead End) 4 2 2,684 $612,000 $605,000 $225 40 days 1/23/23
36 Lebaron Blvd Unit 36 2 3 1,612 $625,000 $625,000 $387 75 days 1/18/23
4 Azel Rd 3 3 3,287 $647,000 $651,000 $198 63 days 1/17/23
7 Woodview Drive 4 3 2,022 $598,900 $580,000 $286 240 days 1/13/23
Island Road N/A N/A N/A $10,000 $9,500 Unknown 50 days 1/12/23
18 Anaconda Dr 5 3 2,213 $575,000 $540,000 $244 83 days 1/11/23
2 Bridge Street Crossing Unit 2 2 2 1,180 $231,267 $231,267 $195 53 days 1/3/23
15 Panettieri Dr 2 2 1,568 $565,000 $540,000 $344 82 days 1/3/23
50 Cross St 3 2 1,850 $479,900 $479,900 $259 43 days 12/30/22
4 Joes Way Unit 4 2 1 952 $339,900 $333,500 $350 72 days 12/30/22
8 Fieldstone Drive 3 3 3,264 $759,900 $759,900 $232 32 days 12/23/22
115 Precinct Street 3 1 1,080 $380,000 $395,000 $365 38 days 12/22/22
90 Lebaron Blvd. Unit 6 2 2 1,625 $526,555 $534,708 $329 62 days 12/19/22
80 Freetown St 4 3 2,440 $609,000 $589,000 $241 154 days 12/19/22
2 Galfre Rd 4 2 1,567 $515,000 $467,500 $298 83 days 12/16/22
5 Jamies Way 3 3 2,058 $749,900 $742,000 $360 99 days 12/15/22
21 Heritage Hill Dr 4 3 2,049 $599,900 $595,000 $290 127 days 12/13/22
42 Pickens St 3 2 1,548 $489,900 $475,000 $306 52 days 12/9/22
11 Carrie St 2 1 901 $344,999 $335,000 $371 74 days 12/8/22
57 Long Point Road Unit 306 2 2 1,279 $574,000 $574,000 $448 564 days 12/7/22
18 Bliss Rd 2 1 1,067 $364,900 $375,000 $351 71 days 12/6/22
14 Keith Ave 3 2 1,344 $449,900 $449,900 $334 67 days 12/2/22
57 Long Point Rd Unit 203 2 2 1,285 $520,000 $516,780 $402 84 days 12/1/22
12 Wedge Drive Unit Lot 43 3 3 2,316 $799,000 $812,911 $350 196 days 12/1/22
69 Kingman Street N/A N/A N/A $180,000 $160,000 Unknown 194 days 11/30/22
142 Hemlock Shore Road 1 1 540 $290,000 $300,000 $555 63 days 11/28/22
155 Rhode Island Rd 3 3 2,700 $649,000 $655,000 $242 90 days 11/28/22
6 Taunton Street 3 2 1,584 $500,000 $500,000 $315 63 days 11/23/22
Average: 2.9 2.1 1,742 $510,279 $501,783 $318 107 days
Viewing 1 - 50 of 82
Viewing 1 - 50 of 82

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.