Sign up to stay up to date on the Kingston Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
47 Prospect St 3 1 1,200 $499,900 $416 1 day
12 Gristmill Ln 4 3 2,571 $690,000 $268 1 day
2 Lamprey Road 4 3 3,669 $689,900 $188 6 days
88 Route 125 N/A N/A N/A $599,000 Unknown 9 days
4 Summer St 4 2 2,850 $649,000 $227 9 days
214 Main Street N/A N/A N/A $780,000 Unknown 10 days
214 Main Street 2 3 3,869 $780,000 $201 10 days
3 Bayberry Ln 2 2 1,146 $255,000 $222 16 days
8 Old Coach Road 5 3 3,739 $750,000 $200 22 days
LOT 14-22 Sequoia Drive 4 3 2,351 $889,600 $378 23 days
42 Mountain Ash Drive 2 1 924 $249,900 $270 38 days
10 Diamond Oaks Blvd. Unit # 3 1 2 1,031 $339,000 $328 40 days
Lot 2 Nava Landing 4 3 2,719 $959,900 $353 44 days
3 Barrows Brook Circle 3 3 2,185 $769,000 $351 56 days
46 Summer Street Unit B 2 1 846 $295,000 $348 59 days
7 Summer Street 3 2 1,280 $449,000 $350 59 days
318 Elm Street 3 2 1,775 $1,075,000 $605 92 days
25 Winthrop St 4 3 2,128 $869,900 $408 70 days
3 Morgan Way Unit 1 3 3 2,175 $697,550 $320 74 days
3 Morgan Way 3 3 2,175 $697,550 $320 76 days
5 Lodgepole Ln 2 2 840 $205,000 $244 78 days
30 Hawthorne Rd N/A N/A N/A $610,000 Unknown 92 days
41 Wapping Road 3 1 1,166 $439,998 $377 120 days
62 - 70A Summer St N/A N/A N/A $1,800,000 Unknown 129 days
48 Church St N/A N/A 2,304 $695,000 $301 141 days
Lot 2 Charles Dr 4 3 2,366 $829,900 $350 157 days
11 Mountain Ash 2 2 1,232 $374,900 $304 194 days
57 Depot N/A N/A N/A $4,100,000 Unknown 201 days
10 Blair Drive, Rear 4 3 2,000 $899,900 $449 232 days
14 Church N/A N/A 5,061 $725,000 $143 268 days
14 Church Street 3 1 1,998 $725,000 $362 268 days
lot 16a PEMBROKE ST N/A N/A N/A $175,000 Unknown 280 days
1 Tarkiln Rd 6 3 2,421 $899,900 $371 338 days
Average: 3.2 2.3 2,148 $771,630 $321 97 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6 May Ave 8 6 5,252 $1,200,000 $1,100,000 $209 95 days 3/28/23
38 Off Boundary St 3 1 816 $369,900 $298,000 $365 184 days 3/17/23
14 Charles Dr Unit Lot 3 3 3 2,111 $749,900 $749,900 $355 142 days 3/15/23
Lot 8 Lefevre Dr 3 3 2,688 $775,000 $650,000 $241 248 days 3/7/23
2 SYCAMORE DRIVE 3 2 1,300 $369,000 $369,000 $283 30 days 3/3/23
25 Brook St 3 2 1,204 $584,900 $572,000 $475 45 days 2/24/23
18 Lot Phillips Rd 4 3 2,268 $489,000 $461,824 $203 197 days 2/23/23
36 Putter's Place 3 3 2,502 $735,000 $740,000 $295 58 days 2/17/23
40 Deer Run Rd 4 4 2,412 $759,000 $725,000 $300 103 days 2/17/23
11 Wapping Road 3 3 2,300 $869,000 $869,000 $377 199 days 2/15/23
86 New Boston Rd N/A N/A N/A $150,000 $155,000 Unknown 27 days 2/7/23
19 Longwood Circle 4 3 2,408 $839,900 $815,000 $338 102 days 1/31/23
29 Cole St 2 1 740 $350,000 $325,000 $439 58 days 1/27/23
21 Page Ave 3 1 912 $349,900 $325,000 $356 102 days 1/26/23
5 Woodland Ave 3 2 1,596 $519,900 $560,000 $350 49 days 1/25/23
15 Bearses Way 3 2 1,672 $679,900 $645,000 $385 121 days 1/20/23
30 Forge Rd 3 2 2,168 $684,900 $674,900 $311 62 days 1/18/23
5 Treetop Ln Unit 2 2 2 1,080 $324,900 $329,000 $304 55 days 1/11/23
35 West St 4 2 1,819 $525,000 $535,000 $294 105 days 1/11/23
31 Lantern Lane Unit 31 2 2 1,044 $289,900 $290,000 $277 25 days 1/6/23
5 Treetop Lane Unit 3 3 2 1,930 $375,000 $385,000 $199 34 days 1/5/23
8 Grove Street Ext 4 2 2,040 $569,000 $525,000 $257 133 days 1/5/23
23 BROOK STREET 2 1 1,107 $450,000 $455,000 $411 62 days 1/4/23
14 Nottingham Dr 4 2 2,120 $579,000 $585,000 $275 49 days 12/20/22
59 Stoney Point Dr 4 3 3,378 $650,000 $660,000 $195 82 days 12/20/22
3 Thomas Street 3 1 1,350 $425,000 $382,200 $283 115 days 12/19/22
1 Thomas Street 2 1 756 $350,000 $323,400 $427 115 days 12/19/22
37 Harvest Dr. 4 4 2,304 $649,000 $665,000 $288 18 days 12/16/22
14 Kennedy Road 2 3 2,184 $650,000 $626,500 $286 69 days 12/13/22
13 Brentwood Rd 3 2 2,189 $549,000 $554,000 $253 52 days 12/12/22
13 Foxtail Drive 2 2 1,152 $340,000 $320,000 $277 82 days 12/12/22
14 Bent Grass Cir Unit 14 2 3 2,226 $574,900 $568,000 $255 126 days 12/8/22
3 Center St 2 1 1,034 $450,000 $448,000 $433 49 days 12/1/22
8 White Pine Ln 3 1 936 $435,000 $399,000 $426 47 days 11/30/22
10 Sheridan Dr 4 2 1,903 $525,000 $519,000 $272 61 days 11/30/22
375 Elm St 3 2 1,672 $599,000 $599,000 $358 68 days 11/30/22
64 Evergreen St 3 2 1,782 $495,000 $495,000 $277 76 days 11/29/22
2 Arbor Hills Drive 4 4 3,961 $830,000 $806,000 $203 82 days 11/29/22
6 Blueberryhill Rd 3 2 2,172 $599,000 $575,000 $264 62 days 11/23/22
11 Hillside Dr 4 4 3,416 $669,900 $630,000 $184 107 days 11/23/22
5 Treetop Ln Unit C5 2 2 1,116 $324,000 $337,000 $301 63 days 11/17/22
5 Kings Grove Ln 4 3 2,966 $850,000 $850,000 $286 118 days 11/17/22
556 Elm St 4 4 4,052 $874,900 $875,100 $215 75 days 11/14/22
45 Fox Den Rd 4 4 4,048 $949,000 $910,000 $224 57 days 11/10/22
31 Ortolani Circle 5 5 9,778 $5,850,000 $5,850,000 $598 119 days 11/10/22
6 Round Hill Rd 4 3 3,905 $995,000 $980,000 $250 139 days 11/7/22
62 Elm St Unit 62 3 3 2,429 $639,000 $652,000 $268 37 days 11/4/22
16 Clement Avenue 3 2 2,040 $450,000 $483,000 $236 58 days 11/4/22
19 Eagle Dr 3 4 2,582 $735,000 $705,000 $273 49 days 11/3/22
96 Foxworth Lane 3 3 2,872 $558,800 $547,500 $190 41 days 11/2/22
Average: 3.3 2.5 2,876 $661,936 $654,307 $293 80 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.