Sign up to stay up to date on the Halifax Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
255 Twin Lakes Dr Unit 255 2 2 1,188 $338,000 $284 3 days
9 Twin Lakes Dr Unit 9 2 2 1,375 $349,900 $254 11 days
404 River Street 3 2 1,783 $524,900 $294 13 days
135 Cranberry Dr 4 2 1,883 $595,000 $315 17 days
40 Beechwood 2 1 1,008 $269,000 $266 20 days
344 Thompson St 4 3 2,462 $579,000 $235 29 days
Franklin St N/A N/A N/A $330,000 Unknown 85 days
8 Hilda Ln N/A N/A N/A $250,000 Unknown 122 days
115 River St N/A N/A N/A $5,368,000 Unknown 213 days
112 River Street 5 1 2,000 $389,900 $194 231 days
592-592A Plymouth Street N/A N/A N/A $748,000 Unknown 283 days
Average: 3.1 1.9 1,671 $885,609 $263 93 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
164 Franklin St 3 3 2,104 $589,000 $595,000 $282 43 days 3/17/23
296-296A Oak St 4 3 2,216 $529,000 $543,000 $245 60 days 3/17/23
285 Wood St 4 3 2,440 $699,000 $700,000 $286 43 days 3/14/23
56 Summit St 4 2 2,170 $399,999 $486,000 $223 34 days 3/10/23
405 Twin Lakes Dr Unit 405 2 2 1,679 $345,000 $363,000 $216 35 days 3/9/23
465 Twin Lakes Dr Unit 465 2 2 1,188 $329,900 $320,000 $269 71 days 3/2/23
99 Twin Lakes Dr Unit 99 3 2 1,740 $350,000 $340,000 $195 81 days 2/23/23
219 Twin Lakes Dr Unit 219 3 2 1,740 $349,900 $350,000 $201 92 days 2/21/23
224 Cranberry Drive 4 3 2,234 $590,000 $595,000 $266 93 days 2/17/23
237 Twin Lakes Unit 237 2 2 1,259 $300,000 $325,000 $258 30 days 2/3/23
90 Annawon Dr 3 1 1,202 $299,900 $309,900 $257 82 days 1/31/23
102-102A Hayward St 4 3 2,608 $599,900 $580,000 $222 144 days 1/31/23
18 Cherry St 4 2 3,206 $669,900 $648,000 $202 177 days 1/20/23
34 Madison Rd 2 1 576 $289,000 $293,000 $508 91 days 1/18/23
19 11th Ave 2 1 1,150 $419,900 $415,000 $360 177 days 1/18/23
33 Lake St 1 1 935 $419,900 $414,000 $442 83 days 1/17/23
69 Maplewood Drive 2 2 1,172 $149,000 $144,000 $122 79 days 1/13/23
543 Twin Lakes Dr Unit 543 2 2 1,188 $304,900 $310,000 $260 42 days 1/12/23
46 Buttonwood Rd 6 4 2,821 $599,000 $572,000 $202 83 days 1/11/23
36 Indian Path Rd 3 2 1,782 $549,000 $535,000 $300 69 days 1/4/23
6 Pemmican Way 3 2 2,197 $485,000 $450,000 $204 58 days 12/30/22
11 Orchard Cir 3 2 1,950 $674,900 $682,400 $349 93 days 12/30/22
9 Lydon Ln Unit A1 2 2 957 $295,999 $295,000 $308 135 days 12/30/22
442 Thompson Street 3 2 1,564 $675,000 $635,000 $406 142 days 12/30/22
119 Fairway Dr 4 3 4,181 $899,900 $889,000 $212 163 days 12/29/22
1 Lydon Lane Unit E1-1 2 2 1,126 $299,900 $311,000 $276 43 days 12/16/22
23 Paradise Ln Ext 3 3 2,146 $500,000 $494,000 $230 50 days 12/16/22
96 Hayward St 3 3 1,939 $550,000 $550,000 $283 52 days 12/16/22
68 Highland Cir 4 4 3,233 $725,000 $725,000 $224 184 days 12/16/22
671 Monponsett St 2 1 1,164 $359,900 $359,900 $309 72 days 12/15/22
20 Beechwood Rd 3 2 1,346 $304,900 $305,900 $227 82 days 12/9/22
372 Twin Lakes Dr Unit 372 2 2 1,060 $325,000 $335,000 $316 71 days 12/8/22
3 Pemmican Way 4 2 1,699 $549,900 $549,900 $323 91 days 12/5/22
11 Richview Ave 2 2 1,551 $419,000 $440,000 $283 41 days 11/30/22
19 2Nd Ave 3 1 1,260 $380,000 $380,000 $301 81 days 11/29/22
5 Summit St 3 2 2,047 $499,999 $500,000 $244 74 days 11/28/22
561 TwinLakes Unit 561 2 2 1,060 $330,000 $320,000 $301 69 days 11/15/22
270 Franklin Street 4 2 1,064 $449,900 $457,000 $429 66 days 11/14/22
163 Plymouth St 1 2 880 $330,000 $330,000 $375 97 days 11/9/22
5 Upton St 3 1 1,029 $379,900 $390,000 $379 60 days 11/7/22
460 Monponsett Street Unit Lakefront 3 2 1,914 $499,000 $500,000 $261 70 days 11/3/22
519 Twin Lakes Dr Unit 519 2 2 1,060 $339,900 $342,000 $322 51 days 10/31/22
22 Sycamore Drive 2 1 1,000 $149,900 $140,000 $140 50 days 10/28/22
46 Oak Pl 4 1 1,833 $324,900 $335,000 $182 71 days 10/21/22
359 Plymouth N/A N/A N/A $500,000 $480,000 Unknown 362 days 10/19/22
435 Thompson St 4 2 1,926 $574,900 $574,900 $298 35 days 10/18/22
704 Plymouth 3 2 1,938 $599,700 $589,000 $303 71 days 10/14/22
76 &76a Elm Street 4 2 2,584 $385,000 $401,888 $155 50 days 10/6/22
38 Maplewood Drive 2 1 800 $134,900 $125,000 $156 82 days 10/5/22
35 White Island Rd 2 2 1,872 $540,000 $575,000 $307 44 days 9/30/22
Average: 2.9 2.0 1,710 $445,291 $445,995 $274 84 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.