Sign up to stay up to date on the Foxboro Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
49 N Grove St 4 2 1,868 $499,900 $267 4 days
11-15 BIRD STREET N/A N/A 9,910 $1,895,900 $191 6 days
Ridge Rd. N/A N/A N/A $1,780,000 Unknown 7 days
126 Beach Street 4 3 3,030 $749,900 $247 7 days
43 South St 4 4 3,804 $729,900 $191 8 days
66 Green Street Unit 66 3 1 1,050 $429,900 $409 9 days
35 Main St 4 4 3,056 $655,000 $214 12 days
Lot 12 20 Goodwin Drive N/A N/A N/A $450,000 Unknown 18 days
27 BORROWS ROAD 3 2 1,800 $599,900 $333 21 days
105 South Street 3 1 1,120 $425,000 $379 22 days
66R Green Street 4 3 2,511 $739,900 $294 22 days
102 S High St 3 2 1,371 $499,900 $364 28 days
131 Washington St. Unit 22 2 2 900 $149,900 $166 41 days
320 confidential N/A N/A N/A $320,000 Unknown 49 days
5 Ledgeville Ave 3 3 4,234 $799,000 $188 49 days
411 South St Unit B 3 3 1,756 $679,900 $387 176 days
411 South St Unit A 3 3 1,756 $679,900 $387 176 days
Average: 3.3 2.5 2,726 $710,817 $287 38 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1 Roseland St Unit A5 3 3 2,550 $679,000 $679,000 $266 79 days 3/27/23
86 Mechanic St 2 1 900 $359,900 $360,000 $400 310 days 3/24/23
13 Mary Way 4 3 3,473 $1,095,000 $1,140,000 $328 49 days 3/23/23
69 Central St 6 6 2,801 $625,000 $660,000 $235 23 days 3/22/23
17 Union St 3 2 1,496 $525,000 $586,000 $391 42 days 3/21/23
6 Arnold Drive 4 1 1,284 $525,000 $510,000 $397 155 days 3/15/23
6 Beaumonts Pond Dr 5 4 5,003 $1,295,000 $1,225,000 $244 172 days 3/14/23
29 County 4 3 2,372 $499,900 $482,500 $203 98 days 3/9/23
84 Cocasset St Unit A6 2 1 991 $339,000 $360,000 $363 35 days 2/28/23
15 Villa Dr 2 2 1,828 $489,900 $540,000 $295 29 days 2/17/23
22 W. Leonard St 1 1 686 $375,000 $341,250 $497 45 days 2/17/23
12 CREIGHTON LANE 3 1 1,515 $539,900 $500,000 $330 64 days 2/17/23
27 Fuller Rd Unit 2 2 1 902 $269,000 $260,000 $288 128 days 2/17/23
155 East St 3 2 1,639 $475,000 $460,000 $280 57 days 2/10/23
13 Shepherd St 4 3 3,398 $965,000 $975,000 $286 62 days 2/1/23
Lot 26 15 Goodwin Drive N/A N/A N/A $410,000 $409,900 Unknown 144 days 1/30/23
Lot 9 Conway Lane N/A N/A N/A $370,000 $370,000 Unknown 522 days 1/30/23
Lot 24 Conway Lane N/A N/A N/A $350,000 $350,000 Unknown 522 days 1/30/23
14 Market Street 4 3 2,189 $569,900 $585,000 $267 42 days 1/26/23
131 Washington St Unit 66 3 1 1,080 $60,000 $43,000 $39 46 days 1/26/23
Lot 14 16 Goodwin Drive N/A N/A N/A $425,000 $425,000 Unknown 140 days 1/26/23
Lot 8 Conway Lane N/A N/A N/A $360,000 $360,000 Unknown 518 days 1/26/23
Lot 23 Conway Lane N/A N/A N/A $340,000 $340,000 Unknown 517 days 1/25/23
173 Oak St 3 2 1,476 $599,900 $599,900 $406 86 days 1/20/23
74 Lakeview Rd 4 3 2,098 $725,000 $712,000 $339 65 days 1/18/23
18 Shepherd Street 4 3 4,108 $935,000 $930,000 $226 85 days 1/18/23
18 Linda St 3 1 1,328 $499,000 $485,000 $365 150 days 1/17/23
Lot 10 15 Conway Lane N/A N/A N/A $390,000 $390,000 Unknown 246 days 1/12/23
55 West St 3 3 3,140 $669,000 $669,000 $213 41 days 1/11/23
267 South Street 3 2 1,954 $599,900 $585,000 $299 121 days 1/5/23
64 Green Street 5 2 1,896 $639,900 $620,000 $327 92 days 1/4/23
6 Hill Street 3 4 1,936 $599,900 $599,900 $309 97 days 1/4/23
96 Main St Unit A3 2 1 943 $269,000 $265,000 $281 99 days 1/4/23
6 Peterson Ln 4 4 3,806 $1,315,000 $1,300,000 $341 90 days 12/28/22
Lot 13 18 Goodwin Drive N/A N/A N/A $450,000 $450,000 Unknown 110 days 12/27/22
36 Carroll Dr 4 2 1,760 $550,000 $550,000 $312 43 days 12/23/22
49 Baker St 4 2 1,632 $499,900 $490,000 $300 70 days 12/22/22
1 Roseland St Unit A12 2 1 1,400 $267,291 $267,291 $190 33 days 12/20/22
64 Borrows Road 5 2 2,514 $665,000 $660,000 $262 48 days 12/20/22
473A South Street 3 3 2,332 $799,999 $775,000 $332 184 days 12/15/22
5 Rhodes Ln 2 2 1,312 $539,900 $534,900 $407 55 days 12/14/22
102 S. High St 2 1 1,371 $325,000 $325,000 $237 27 days 12/13/22
226 Central St 2 2 947 $364,900 $385,000 $406 45 days 12/9/22
4 YOUNG ROAD 4 3 2,928 $789,900 $800,000 $273 68 days 12/5/22
88 Cocasset St Unit 2 2 2 1,478 $399,900 $440,000 $297 51 days 12/2/22
64 Oak St 3 1 1,190 $539,900 $540,000 $453 47 days 11/30/22
3 Clarendon St 4 4 2,980 $799,900 $810,000 $271 61 days 11/29/22
75 Cross Street 3 2 1,300 $525,000 $525,000 $403 47 days 11/22/22
132-134 North st 6 2 2,711 $624,900 $525,000 $193 187 days 11/21/22
13 Leonard Place 4 4 2,576 $774,900 $750,000 $291 44 days 11/18/22
Average: 3.1 2.3 1,973 $553,632 $552,608 $306 100 days
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.