Sign up to stay up to date on the Foxboro Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11 Brookside Dr 3 3 1,524 $539,900 $354 Unknown
14 Glenwood Ave Unit B 3 3 2,004 $589,000 $293 Unknown
1 Sears Road 3 2 1,744 $579,000 $331 Unknown
132 Beach St 2 2 1,632 $619,000 $379 Unknown
421 South Street 4 2 1,476 $625,000 $423 Unknown
2 Messinger Ave 4 3 3,033 $1,100,000 $362 Unknown
177 Chestnut St N/A N/A N/A $1,450,000 Unknown Unknown
177 Chestnut St 5 4 3,119 $1,450,000 $464 Unknown
24 Adams St 3 2 2,292 $709,900 $309 Unknown
101 Beach St 3 2 1,344 $549,900 $409 Unknown
1 Brandon Ln 3 3 2,464 $699,900 $284 Unknown
7 Shoreline Dr 4 4 4,491 $1,295,000 $288 Unknown
Lot 28 Goodwin Drive N/A N/A N/A $450,000 Unknown Unknown
131 Washington St. Unit 20 2 1 720 $124,900 $173 Unknown
25 West Street 6 5 4,098 $949,000 $231 Unknown
3 Charles Samuel Way 4 3 2,146 $699,900 $326 Unknown
244 Mechanic St 3 2 1,152 $479,000 $415 Unknown
9 Goodwin Drive 4 3 3,031 $1,295,000 $427 Unknown
157 Washington St N/A N/A 3,800 $3,795,000 $998 Unknown
186 Main St 3 2 912 $549,900 $602 Unknown
Lot 16 Goodwin Drive N/A N/A N/A $499,000 Unknown Unknown
12 Conway Lane 4 4 3,600 $1,350,000 $375 Unknown
11-15 Bird Street N/A 8 9,910 $1,749,000 $176 Unknown
Average: 3.5 3.1 2,724 $962,926 $381 N/A day
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5 Ouimet Ln 2 3 1,798 $569,900 $590,000 $328 Unknown 9/19/23
2 Capone Rd Unit 2 3 3 3,034 $774,900 $750,000 $247 Unknown 9/18/23
37 Granite St 4 4 2,542 $849,900 $830,000 $326 Unknown 9/15/23
3 Carroll Drive 4 3 3,220 $724,800 $700,000 $217 Unknown 9/14/23
81 Ridge Road 2 2 1,341 $450,000 $450,000 $335 Unknown 9/14/23
2 Spruce St 2 2 1,444 $545,000 $545,000 $377 Unknown 9/13/23
107 Beach St 4 3 2,377 $699,900 $710,000 $298 Unknown 9/12/23
5 Post Road 4 4 2,826 $810,000 $805,000 $284 Unknown 9/8/23
41 Elm St Unit B4 2 2 1,831 $425,000 $455,000 $248 Unknown 9/6/23
12 Camp Rd 4 4 4,902 $1,375,000 $1,425,000 $290 Unknown 8/31/23
10 Market St 4 2 1,556 $549,900 $495,000 $318 Unknown 8/31/23
4 Ray Charles Cir 4 3 2,877 $849,900 $830,000 $288 Unknown 8/31/23
55 Carroll Drive 4 3 1,865 $719,900 $785,000 $420 Unknown 8/31/23
28 Windsor Dr 4 3 4,182 $1,100,000 $1,125,000 $269 Unknown 8/31/23
13 Spruce Street 3 2 1,728 $614,900 $614,900 $355 Unknown 8/30/23
131 Washington St Trlr Unit 32 1 1 600 $84,999 $90,000 $150 Unknown 8/25/23
19 Oak Street 3 2 1,344 $539,900 $625,000 $465 Unknown 8/23/23
103 East St 3 2 1,344 $549,900 $546,450 $406 Unknown 8/21/23
31 Cocasset St Unit 1 2 1 943 $275,000 $305,000 $323 Unknown 8/18/23
26 Walnut Street 3 2 1,813 $599,800 $657,000 $362 Unknown 8/16/23
17 Hodges Rd 3 2 1,488 $547,500 $547,500 $367 Unknown 8/15/23
107 Granite St 4 2 2,177 $650,000 $655,000 $300 Unknown 8/11/23
24 Bates Street 4 2 2,040 $628,000 $705,000 $345 Unknown 8/8/23
6-8 Hillside Ave 1 1 1,088 $199,900 $300,000 $275 Unknown 8/8/23
10 Payn Rd 2 2 1,504 $550,000 $575,000 $382 Unknown 8/4/23
10 Bradner Street 4 4 2,858 $788,900 $800,000 $279 Unknown 7/31/23
11 Alexander Rd 3 2 2,400 $699,900 $785,900 $327 Unknown 7/28/23
3 Dixon's Path 3 3 2,757 $799,900 $865,000 $313 Unknown 7/27/23
2 Market St 3 2 3,416 $849,900 $825,000 $241 Unknown 7/27/23
25 Independence Dr Unit 25 2 4 2,300 $619,990 $620,000 $269 Unknown 7/24/23
164 East St 3 2 1,936 $349,000 $350,000 $180 Unknown 7/24/23
96 Main St Unit C3 2 1 890 $229,900 $229,900 $258 Unknown 7/17/23
32 Cedar Street 4 3 2,878 $989,900 $989,900 $343 Unknown 7/14/23
17 Wilkeson Way 4 3 4,496 $999,999 $1,087,000 $241 Unknown 7/14/23
5 Carleton Ln N/A N/A N/A $450,000 $461,000 Unknown Unknown 7/12/23
6 Independence Dr Unit 6 2 3 2,019 $649,900 $650,000 $321 Unknown 7/11/23
8 Young Road 4 3 2,926 $869,900 $895,000 $305 Unknown 7/10/23
34 Villa Dr 4 2 1,876 $594,900 $650,000 $346 Unknown 7/7/23
44 Payson Road 4 3 2,870 $839,900 $840,000 $292 Unknown 6/30/23
411-413 South Street 6 6 3,512 $1,359,800 $1,316,000 $374 Unknown 6/29/23
14 Boyden Dr 3 1 1,152 $514,999 $523,000 $453 Unknown 6/29/23
7 Ouimet Ln 2 2 1,476 $539,000 $575,000 $389 Unknown 6/29/23
2 Harley Ln 4 3 2,510 $749,900 $820,000 $326 Unknown 6/29/23
29 Independence Dr Unit 29 2 2 1,885 $559,900 $560,000 $297 Unknown 6/29/23
11 Alden Street 4 2 2,210 $669,000 $735,000 $332 Unknown 6/29/23
Chestnut Street N/A N/A N/A $650,000 $617,500 Unknown Unknown 6/29/23
11 W Belcher Rd Unit 6 2 2 936 $279,000 $310,000 $331 Unknown 6/26/23
192 North St 3 2 1,344 $475,000 $550,000 $409 Unknown 6/21/23
10 Cobb Lane 2 3 1,947 $649,900 $664,000 $341 Unknown 6/20/23
22 Morse Street 3 4 2,522 $829,000 $860,000 $340 Unknown 6/16/23
Average: 3.2 2.6 2,162 $633,171 $649,382 $318 N/A day
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.