Sign up to stay up to date on the East Bridgewater Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5-7 Oregon Street 5 2 1,880 $599,000 $318 4 days
7 Daisy Lane 4 3 3,100 $929,000 $299 7 days
1961 Washington St 3 3 1,728 $649,900 $376 51 days
76 N Bedford St Unit 7 N/A N/A 920 $90,000 $97 108 days
36 N. Bedford St. Unit 18 N/A N/A 1,494 $199,000 $133 122 days
548 HARVARD STREET 3 3 2,150 $769,900 $358 154 days
Lot 2 Cedar St N/A N/A N/A $300,000 Unknown 157 days
Lot 1 Cedar St N/A N/A N/A $300,000 Unknown 157 days
Victory Lane N/A N/A N/A $299,900 Unknown 180 days
356 HARVARD STREET 3 3 2,350 $799,900 $340 190 days
26 Franklin Street N/A N/A N/A $499,000 Unknown 283 days
126-130 Franklin Street N/A N/A N/A $1,499,000 Unknown 283 days
Elm St N/A N/A N/A $325,000 Unknown 1743 days
Average: 3.6 2.8 1,946 $558,430 $274 264 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1634 Plymouth Street Unit 1634 2 2 1,510 $300,000 $312,500 $206 44 days 3/23/23
70 Eliab Latham Way 3 1 1,436 $474,990 $460,000 $320 53 days 3/17/23
230 Pond St 3 2 1,768 $509,900 $510,000 $288 58 days 3/17/23
84 Cedar St 2 1 952 $209,900 $210,000 $220 295 days 3/14/23
40 Sachem Rock Ave 4 4 3,088 $699,900 $695,000 $225 241 days 3/13/23
254 Thatcher St 2 3 1,589 $539,900 $535,000 $336 92 days 3/10/23
58 Metzler Rd 1 1 550 $250,000 $250,000 $454 83 days 3/6/23
1 Brookbend Way East Unit 1 2 2 1,016 $384,900 $374,000 $368 111 days 3/6/23
122 Broadmeadow Dr 3 2 1,616 $509,900 $527,500 $326 47 days 2/28/23
104 N. Folsom Ave 2 1 1,027 $399,900 $410,000 $399 51 days 2/23/23
69 Brookbend Way West Unit 69 2 2 1,050 $390,000 $355,000 $338 140 days 2/15/23
798 Winter St. 3 3 2,507 $625,000 $665,000 $265 38 days 2/10/23
9 Rodeo Dr 2 1 1,188 $429,900 $420,000 $353 125 days 1/31/23
530 BRIDGE ST 4 2 2,493 $424,900 $391,750 $157 237 days 1/31/23
1185 Central St 2 2 1,600 $389,000 $379,000 $236 53 days 1/27/23
28 Keith Pl 6 3 3,416 $675,000 $650,000 $190 125 days 1/23/23
490 Plymouth Street 5 3 2,000 $525,000 $525,000 $262 62 days 1/18/23
127 East St 5 3 4,697 $735,000 $710,000 $151 187 days 1/18/23
112 Winter Street 3 2 1,680 $449,900 $458,000 $272 42 days 1/13/23
12 Surrey Ln Unit 12 3 3 2,662 $514,900 $500,000 $187 56 days 1/13/23
255 N Central St 3 3 2,654 $674,999 $670,000 $252 65 days 1/13/23
67 Folsom Ave 3 2 1,157 $249,900 $250,000 $216 44 days 1/12/23
14 West Street 2 2 1,873 $449,900 $470,000 $250 56 days 1/12/23
35 Pine Ridge Rd 3 2 1,184 $469,900 $469,900 $396 56 days 1/5/23
137 Cedar St 3 1 1,084 $362,000 $360,000 $332 77 days 1/4/23
968 Plymouth St 3 2 2,800 $689,900 $675,000 $241 90 days 1/4/23
30 Northridge Dr 4 3 2,560 $700,000 $700,000 $273 70 days 12/29/22
96 Hinds Road 3 2 2,040 $550,000 $575,000 $281 114 days 12/29/22
6 Andrew Rd Unit 6 2 2 1,024 $302,000 $294,000 $287 76 days 12/19/22
20 Maple Ave Unit 3 1 1 522 $189,900 $200,000 $383 104 days 12/16/22
683 Union St 3 1 1,168 $299,900 $296,000 $253 181 days 12/14/22
229 Grove 3 1 1,104 $439,900 $437,900 $396 44 days 12/10/22
720 Summer Street 4 2 1,488 $399,000 $416,000 $279 52 days 12/9/22
1790 Central St. 3 3 2,500 $750,000 $750,000 $300 74 days 12/9/22
1644 Plymouth St Unit 1644 2 2 1,024 $299,000 $300,000 $292 43 days 12/8/22
15 Harmony Crossing 2 2 1,226 $402,000 $392,000 $319 30 days 12/5/22
35 Rodeo Dr 2 2 1,240 $399,900 $399,900 $322 122 days 12/1/22
152 Hillcrest Rd 3 2 1,396 $475,000 $520,000 $372 42 days 11/30/22
86 Crystal Water Dr. Unit 86 2 2 1,450 $500,000 $465,000 $320 53 days 11/29/22
23 Robins St Unit 23 2 2 1,287 $299,000 $315,000 $244 61 days 11/29/22
89 North Water St 3 1 1,470 $375,000 $375,000 $255 53 days 11/25/22
14 Surrey Ln Unit 14 3 3 1,959 $499,900 $480,000 $245 46 days 11/22/22
328 Washington St 3 2 1,919 $528,500 $523,500 $272 62 days 11/22/22
179 Whitman Street 3 1 1,448 $289,900 $348,000 $240 429 days 11/17/22
Lot 3 HARVARD STREET 4 3 2,500 $720,000 $747,000 $298 707 days 11/15/22
1602 Plymouth St Unit 1602 2 2 1,024 $314,900 $305,000 $297 46 days 11/14/22
25 Oakwood Ter 3 2 1,136 $525,000 $525,000 $462 38 days 11/7/22
353 Summer St 3 2 1,660 $540,000 $525,000 $316 72 days 11/4/22
569 Harvard Street 6 3 3,000 $799,900 $767,500 $255 89 days 11/2/22
99 Whitman Street 8 4 6,074 $775,000 $720,000 $118 175 days 11/2/22
Average: 3.0 2.1 1,832 $479,046 $477,969 $283 93 days
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.