Sign up to stay up to date on the East Bridgewater Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
140 Crystal Water Drive 2 2 1,216 $424,900 $349 Unknown
140 Crystal Water Dr. Unit 140 2 2 1,216 $424,900 $349 Unknown
38 Parris Farm Road 4 3 2,392 $719,000 $300 Unknown
63 West St 3 2 1,569 $479,900 $305 Unknown
76 N Bedford Street Unit 7 N/A N/A 920 $90,000 $97 Unknown
Lot 2 Cedar St N/A N/A N/A $300,000 Unknown Unknown
Lot 1 Cedar St N/A N/A N/A $300,000 Unknown Unknown
50 Harvard St 4 3 2,468 $609,900 $247 Unknown
1766 Central St. 3 3 2,360 $739,000 $313 Unknown
15 Beech St Unit 15 2 2 1,404 $435,000 $309 Unknown
57 Summer St 3 2 1,495 $459,900 $307 Unknown
555 Harvard St 3 2 1,696 $589,000 $347 Unknown
28 Andrew Road Unit 28 2 2 1,024 $354,900 $346 Unknown
64 Brookbend Way West Unit 64 2 2 1,116 $359,900 $322 Unknown
210 Washington St Unit B 2 3 1,756 $509,900 $290 Unknown
56 Wildwood Ave Unit 56 3 2 1,614 $475,000 $294 Unknown
567 N Bedford St 2 4 4,075 $874,900 $214 Unknown
567 N Bedford St N/A N/A N/A $874,900 Unknown Unknown
13 Cross N/A N/A 8,560 $1,600,000 $186 Unknown
East Street N/A N/A N/A $55,000 Unknown Unknown
Lot A East St N/A N/A N/A $249,900 Unknown Unknown
56 N Bedford N/A 2 N/A $184,900 Unknown Unknown
56 N Bedford Unit 15 N/A 1 N/A $93,000 Unknown Unknown
56 N Bedford Unit 11 N/A 1 N/A $98,000 Unknown Unknown
Lot 0 Marvill Way N/A N/A N/A $249,900 Unknown Unknown
Lot 0 Elm Street N/A N/A N/A $249,900 Unknown Unknown
1778 Central St. 3 3 2,620 $799,000 $304 Unknown
548 Harvard Street 3 3 2,150 $769,900 $358 Unknown
356 Harvard Street 3 3 2,350 $799,900 $340 Unknown
Elm St N/A N/A N/A $325,000 Unknown Unknown
126-130 Franklin Street N/A N/A N/A $1,499,000 Unknown Unknown
26 Franklin Street N/A N/A N/A $499,000 Unknown Unknown
Average: 2.7 2.4 2,210 $515,418 $294 N/A day
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
692 Winter St 3 2 1,596 $575,000 $625,000 $391 Unknown 9/15/23
61 Old Bedford Rd 3 1 1,056 $349,000 $400,000 $378 Unknown 9/15/23
50 W Union St 3 2 1,606 $489,000 $530,000 $330 Unknown 9/8/23
78 Crystal Water Drive Unit 78 2 2 1,176 $369,900 $365,000 $310 Unknown 9/8/23
508 Oak Street 3 1 1,150 $399,900 $400,000 $347 Unknown 9/6/23
603 Crescent St 3 1 1,705 $449,900 $500,000 $293 Unknown 8/31/23
10 Stone Meadow Dr 3 3 1,952 $549,000 $549,000 $281 Unknown 8/31/23
29 Rodeo Drive 2 1 952 $375,000 $410,000 $430 Unknown 8/30/23
231 Winter Street 3 1 1,568 $575,000 $575,000 $366 Unknown 8/28/23
36 Village Rd 4 2 2,328 $499,900 $450,000 $193 Unknown 8/28/23
20 Robins Street Unit 20 2 2 1,662 $289,900 $320,130 $192 Unknown 8/25/23
1393 Plymouth St Unit 1393 2 2 1,024 $345,000 $370,000 $361 Unknown 8/24/23
220 West Pond Street 4 3 2,539 $699,900 $692,000 $272 Unknown 8/24/23
10 Eliab Latham Way 3 2 2,450 $725,000 $725,000 $295 Unknown 8/22/23
112 Cedar St 3 1 1,410 $235,000 $230,000 $163 Unknown 8/22/23
45 Hillcrest Rd 3 1 896 $379,900 $400,000 $446 Unknown 8/21/23
726 Winter Street 3 1 1,500 $479,900 $479,900 $319 Unknown 8/18/23
632 Union Street 3 2 1,536 $549,900 $585,000 $380 Unknown 8/17/23
210 Walnut Street 3 1 1,419 $424,900 $460,000 $324 Unknown 8/15/23
Lot 3 Washington St. N/A N/A N/A $239,900 $200,000 Unknown Unknown 8/11/23
122 Cedar St 3 1 1,300 $450,000 $503,000 $386 Unknown 8/4/23
30 Shelby Ct 4 5 3,202 $829,900 $875,000 $273 Unknown 8/4/23
600 Plymouth Street 4 3 1,765 $509,000 $550,000 $311 Unknown 7/31/23
530 Crescent 3 1 936 $299,900 $305,000 $325 Unknown 7/31/23
35 Stonebridge Way 4 3 2,511 $699,900 $775,000 $308 Unknown 7/31/23
127 Village Rd 3 2 1,874 $599,900 $599,000 $319 Unknown 7/28/23
570 Bridge St 3 2 2,587 $579,900 $615,000 $237 Unknown 7/25/23
20 Country Farm Way 4 3 2,052 $599,900 $725,000 $353 Unknown 7/21/23
33 Elm Street 3 1 1,384 $434,900 $460,000 $332 Unknown 7/21/23
26 Pond St 4 1 1,884 $499,999 $520,000 $276 Unknown 7/17/23
34 Pleasant St 3 2 1,755 $599,900 $637,000 $362 Unknown 7/13/23
7 Daisy Lane 4 3 3,000 $929,000 $951,500 $317 Unknown 7/13/23
18 Meadowbrook Dr 3 2 2,100 $589,900 $600,000 $285 Unknown 7/12/23
10 Point Dr 3 3 2,196 $659,900 $680,000 $309 Unknown 7/12/23
43 Harmony Crossing 2 2 1,166 $435,900 $445,000 $381 Unknown 7/11/23
415 Elm St 3 1 1,742 $489,900 $540,000 $309 Unknown 7/10/23
552 Bridge St 3 2 1,545 $650,000 $695,000 $449 Unknown 7/10/23
520 N Central St 4 2 1,841 $475,000 $510,000 $277 Unknown 7/7/23
5 Sachem Rock Ave 6 3 4,464 $834,900 $855,000 $191 Unknown 7/5/23
5-7 Oregon Street 5 2 1,880 $499,900 $450,000 $239 Unknown 7/5/23
9 Sandy Pond Cir 3 3 2,568 $659,900 $680,000 $264 Unknown 6/30/23
1961 Washington St 3 3 1,728 $649,900 $645,000 $373 Unknown 6/30/23
48 Thatcher Street 3 2 1,620 $469,900 $517,500 $319 Unknown 6/29/23
3 Arista Road 2 2 1,244 $475,000 $480,000 $385 Unknown 6/29/23
48 Oakwood Terrace 3 2 1,390 $525,000 $525,000 $377 Unknown 6/28/23
38 Ashley Drive 3 1 928 $399,900 $420,000 $452 Unknown 6/28/23
221 Crystal Water Dr Unit 221 2 2 1,176 $394,900 $365,750 $311 Unknown 6/23/23
154 W Pond St 3 1 1,040 $428,000 $505,000 $485 Unknown 6/21/23
521 West Street 3 1 1,159 $420,000 $425,000 $366 Unknown 6/20/23
94 Hayward Rd 2 2 1,400 $417,500 $475,000 $339 Unknown 6/12/23
Average: 3.1 1.9 1,725 $507,747 $528,248 $323 N/A day
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.