Sign up to stay up to date on the Carver Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26 Cranberry Circle 3 2 1,772 $619,900 $349 Unknown
33 Wareham St. Unit 39 1 1 700 $46,900 $67 Unknown
27 Copper Lantern Lane Unit 27 2 2 1,794 $390,000 $217 Unknown
33 Wareham St. Unit 15 2 1 720 $48,900 $67 Unknown
28 David Road 2 2 980 $204,900 $209 Unknown
Johns Pond Road N/A N/A N/A $35,000 Unknown Unknown
129 Tremont St 3 2 2,342 $685,000 $292 Unknown
53 Myles Standish Dr 3 2 1,428 $625,000 $437 Unknown
2 Commons Dr 4 3 3,000 $799,000 $266 Unknown
36 Washington Park 2 2 980 $199,900 $203 Unknown
48 David Rd 2 1 785 $153,500 $195 Unknown
27 Cedar Dr 2 1 576 $299,900 $520 Unknown
23 South Main Street 4 3 2,552 $819,900 $321 Unknown
39-1 South Meadow Village 2 2 1,256 $259,900 $206 Unknown
54-7 South Meadow Village 2 2 1,248 $220,000 $176 Unknown
163 Plymouth St N/A N/A N/A $175,000 Unknown Unknown
Fairway Landing Unit 4 2 3 1,778 $659,000 $370 Unknown
Fairway Landing Unit 2 2 3 2,248 $699,000 $310 Unknown
Indian Street (Lot 1) N/A N/A N/A $195,000 Unknown Unknown
Indian Street (Lot 2) N/A N/A N/A $195,000 Unknown Unknown
10 Cheryl Lane 2 1 880 $269,700 $306 Unknown
3 Eagle Terrace Unit 3 2 3 1,610 $569,000 $353 Unknown
Average: 2.3 2.0 1,480 $371,336 $270 N/A day
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21-8 South Meadow Village 3 2 1,178 $145,000 $145,000 $123 Unknown 9/21/23
22 Jowett Street 4 3 2,600 $584,500 $575,000 $221 Unknown 9/20/23
5 Adams Circle 2 2 980 $199,900 $199,900 $203 Unknown 9/19/23
33 Wareham St. Unit 57 1 1 700 $39,900 $32,000 $45 Unknown 9/18/23
74 Cranberry Rd 3 3 2,116 $750,000 $694,500 $328 Unknown 9/18/23
14 Santana Unit 14 2 3 1,712 $499,900 $500,000 $292 Unknown 9/15/23
7 Bow Street 4 3 2,232 $650,000 $642,500 $287 Unknown 9/15/23
7 West St 3 1 1,684 $462,500 $490,000 $290 Unknown 9/8/23
3 Everett St 3 1 924 $419,000 $450,000 $487 Unknown 9/8/23
LOT 2 Orchard Lane 3 3 2,300 $850,000 $835,000 $363 Unknown 9/6/23
3 Cherry Hill Dr 3 2 1,660 $539,900 $581,500 $350 Unknown 8/30/23
18 Indian Street 4 3 2,800 $839,000 $848,500 $303 Unknown 8/30/23
13 Priscilla Mullins Way 3 2 1,344 $555,000 $575,000 $427 Unknown 8/28/23
10 Cornish St 3 1 960 $489,000 $520,000 $541 Unknown 8/24/23
9 Circuit Avenue 3 2 1,702 $499,000 $550,000 $323 Unknown 8/24/23
14 Craig St 4 3 2,178 $614,900 $640,000 $293 Unknown 8/24/23
7 Ewell Street 3 3 2,510 $899,000 $850,000 $338 Unknown 8/24/23
2 Presidents Way 3 2 1,225 $159,900 $150,000 $122 Unknown 8/22/23
33 Copper Lantern Lane Unit 33 2 2 2,442 $374,900 $395,000 $161 Unknown 8/18/23
29 Washington Park 2 1 1,050 $184,900 $184,900 $176 Unknown 8/15/23
8 Douglas Drive 2 2 1,344 $139,000 $120,000 $89 Unknown 8/14/23
20-5 South Meadow Village 2 1 900 $245,000 $235,000 $261 Unknown 8/11/23
1 Linbias Path 3 3 2,500 $850,000 $891,000 $356 Unknown 8/9/23
Lot 5 Indian Street N/A N/A N/A $165,000 $150,000 Unknown Unknown 8/8/23
34 Cheryl Lane 3 2 1,272 $175,500 $170,000 $133 Unknown 7/28/23
15 Commons Dr 4 4 3,816 $899,999 $890,000 $233 Unknown 7/28/23
13 Lincoln Circle 3 2 1,546 $265,000 $265,000 $171 Unknown 7/26/23
28 David Rd. 2 2 980 $75,000 $60,000 $61 Unknown 7/14/23
7 Morrisey Dr. 3 1 1,663 $494,900 $500,000 $300 Unknown 7/14/23
225 Meadow St 1 1 704 $379,900 $380,000 $539 Unknown 7/7/23
66 Main St Unit 4 N/A N/A 2,000 $250,000 $250,000 $125 Unknown 6/30/23
36 Pond St 3 2 1,416 $515,000 $551,000 $389 Unknown 6/30/23
3 Weathervane Drive Unit 3 3 3 2,199 $719,000 $720,700 $327 Unknown 6/30/23
3 Hummock Way 4 3 2,484 $740,000 $750,000 $301 Unknown 6/29/23
44 Copper Lantern Lane Unit 44 1 2 1,380 $364,900 $340,000 $246 Unknown 6/27/23
17 Marks Way 2 2 980 $199,900 $200,000 $204 Unknown 6/26/23
197 Plymouth Street 2 1 1,056 $472,500 $485,500 $459 Unknown 6/23/23
6 Russell Trufant 4 3 2,812 $599,900 $650,000 $231 Unknown 6/21/23
23 Shaw St 3 1 960 $425,000 $451,000 $469 Unknown 6/20/23
133 Center St 3 1 1,673 $489,900 $485,000 $289 Unknown 6/20/23
35 Kennedy Drive 2 2 1,152 $229,000 $195,000 $169 Unknown 6/19/23
22 Cranberry Circle 3 2 1,579 $669,900 $690,000 $436 Unknown 6/15/23
117 Plymouth St 3 1 1,144 $450,000 $520,000 $454 Unknown 6/15/23
12 Bow St 4 3 2,232 $699,000 $740,000 $331 Unknown 6/9/23
64 Pond St 3 2 1,344 $459,900 $520,000 $386 Unknown 6/9/23
64 Crystal Lake Dr 2 1 792 $325,000 $350,000 $441 Unknown 6/8/23
3 Boulton St 4 3 2,232 $679,000 $675,000 $302 Unknown 6/8/23
13 Lillian Way 3 3 1,969 $569,000 $655,000 $332 Unknown 6/6/23
87 Plymouth St. 3 3 2,044 $749,900 $765,000 $374 Unknown 6/5/23
10 South Meadow Rd 3 1 1,272 $478,900 $475,000 $373 Unknown 5/31/23
Average: 2.8 2.1 1,627 $447,963 $452,839 $290 N/A day
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.