Sign up to stay up to date on the Brockton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
130 Forest Ave 5 2 2,078 $579,900 $279 0 days
180 Howard St 3 2 1,306 $485,000 $371 23 days
161 Healey Ter 4 2 2,100 $550,000 $261 1 day
64 Donna St 6 3 3,072 $625,000 $203 1 day
462 Court Street Unit 1 2 2 1,300 $369,900 $284 3 days
30 Rutland Sq 3 1 1,087 $399,000 $367 6 days
64 Woodside Ave 3 2 2,568 $629,900 $245 7 days
115 Winnifred Rd 4 2 1,700 $550,000 $323 7 days
29 South Leyden St 3 2 1,111 $439,999 $396 9 days
11 Nye Sq 9 3 3,441 $809,900 $235 9 days
78 Leah Drive 3 2 1,458 $449,900 $308 9 days
28 Sheppard St N/A N/A N/A $75,000 Unknown 10 days
653 Plain St 3 2 1,502 $435,000 $289 10 days
474 PEARL ST 5 3 3,737 $800,000 $214 20 days
18 Massasoit Ave 3 1 984 $350,000 $355 15 days
15 Grove Ave 5 2 1,760 $499,777 $283 15 days
1350 Belmont Unit 101 N/A N/A 1,200 $225,000 $187 20 days
42 Guild Rd 2 1 1,052 $359,900 $342 16 days
27 Loyed Ave 4 3 1,980 $459,999 $232 16 days
61 Cross St 4 2 1,613 $599,998 $371 16 days
44 Heritage Ct 4 3 2,360 $749,000 $317 17 days
38 Heritage Ct 4 3 2,400 $749,000 $312 17 days
19 Leahy Rd 3 1 1,056 $449,900 $426 17 days
30 W CHESTNUT STREET N/A N/A 3,712 $739,900 $199 18 days
35 12Th Ave 5 3 2,227 $525,000 $235 19 days
1350 Belmont Unit 101 N/A N/A N/A $225,000 Unknown 20 days
10 Essex St 10 3 2,530 $699,900 $276 21 days
347 Court Street 4 2 1,364 $419,900 $307 21 days
221 Oak St Unit 8-14 1 1 710 $215,000 $302 23 days
35 Davids St 7 6 4,380 $750,000 $171 27 days
17 Bunker Ave 6 3 2,993 $789,900 $263 28 days
16 Bates Rd 3 1 1,082 $459,900 $425 35 days
615 Montello St 4 2 1,419 $499,900 $352 35 days
50 Harlan Dr 4 3 1,666 $639,900 $384 35 days
144 Carl Ave 4 3 2,587 $729,999 $282 36 days
15 Breer St 5 3 2,200 $639,900 $290 36 days
146 Court Street Unit 401 1 1 599 $262,500 $438 37 days
223 Copeland Street 2 2 1,792 $435,000 $242 39 days
70 Byron Avenue 4 2 2,070 $459,900 $222 39 days
457 Pleasant Street N/A N/A N/A $27,000 Unknown 40 days
244 Liberty St Unit 3 N/A N/A N/A $399,000 Unknown 41 days
112 Tina Ave 3 2 1,260 $449,000 $356 41 days
685 Oak Unit U: 2-1 1 1 825 $204,900 $248 42 days
244 Liberty St Unit 1-3 N/A N/A N/A $999,000 Unknown 42 days
186 Forest Avenue 6 3 3,057 $695,000 $227 43 days
250 Court St 6 3 2,535 $649,899 $256 50 days
308 Rockland Street 4 2 2,038 $570,000 $279 50 days
34 W Chestnut St 5 3 2,916 $565,000 $193 57 days
21 Lyon Ave 3 1 1,158 $415,000 $358 58 days
7 Thorny Lea Ter 3 2 2,460 $739,000 $300 65 days
Average: 4.5 2.6 2,466 $646,146 $287 67 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
47 Hudson St 4 2 1,182 $299,900 $340,000 $287 48 days 3/28/23
33 Thatcher St 3 1 972 $399,000 $390,000 $401 111 days 3/28/23
14 Milton St 3 2 1,150 $399,900 $420,000 $365 54 days 3/27/23
73 Dover St Unit 73 3 3 1,485 $359,900 $365,000 $245 191 days 3/27/23
52 Delmar Rd 5 3 2,100 $499,777 $520,000 $247 37 days 3/24/23
32 Merton St 4 2 1,394 $579,900 $570,000 $408 37 days 3/24/23
12 Menlo Ave 3 2 1,227 $382,000 $380,000 $309 58 days 3/24/23
35 Division St 6 2 2,400 $574,900 $615,000 $256 72 days 3/24/23
903-905 Pleasant St 8 4 4,748 $975,000 $960,000 $202 115 days 3/24/23
159 Auburn St 3 2 1,614 $495,900 $505,000 $312 158 days 3/24/23
780 Montello Street 6 2 1,624 $672,000 $672,000 $413 50 days 3/23/23
23 Barry St 3 1 1,421 $449,900 $449,900 $316 103 days 3/22/23
691 E Ashland St 3 1 864 $330,000 $325,000 $376 39 days 3/20/23
955 Centre St. 2 1 900 $240,000 $240,000 $266 54 days 3/20/23
32 Lisa Drive 3 2 1,428 $409,900 $420,000 $294 68 days 3/20/23
999 warren Ave 3 3 2,000 $499,900 $500,000 $250 119 days 3/20/23
41 Menlo St 7 3 2,554 $499,900 $515,000 $201 91 days 3/17/23
131 Hovenden Ave 3 2 1,440 $450,000 $445,000 $309 180 days 3/17/23
159 Gloucester St 4 3 1,428 $439,000 $420,000 $294 47 days 3/16/23
441 E Ashland St 2 1 748 $239,900 $250,000 $334 29 days 3/15/23
277 E Ashland St 3 2 1,306 $359,999 $382,500 $292 45 days 3/15/23
45 Edson St 3 1 1,800 $459,900 $475,000 $263 58 days 3/15/23
26-28 Florence St 5 4 2,334 $615,000 $615,000 $263 71 days 3/15/23
96 Sunset Dr 4 4 3,500 $677,900 $650,000 $185 202 days 3/15/23
56 Fuller St 8 3 2,979 $650,000 $650,000 $218 90 days 3/13/23
95 Pearl St 4 2 2,894 $599,000 $599,000 $206 116 days 3/13/23
14 Oxford St 4 1 1,464 $349,900 $360,000 $245 46 days 3/10/23
122 Longwood Ave 3 2 1,344 $474,900 $475,000 $353 64 days 3/9/23
14 North Bassett Street 2 1 1,018 $375,000 $400,000 $392 49 days 3/8/23
17 Arlington St 3 3 1,344 $479,999 $490,000 $364 68 days 3/8/23
22 Leavitt St 5 3 1,965 $485,000 $450,000 $229 82 days 3/7/23
18 Prospect Ave 5 2 1,929 $599,900 $609,000 $315 111 days 3/7/23
42 George Stree 2 1 672 $299,900 $350,000 $520 35 days 3/3/23
196 Leach ave 4 3 2,000 $649,900 $650,000 $325 41 days 3/3/23
9 Denton St 9 3 3,275 $849,900 $870,000 $265 44 days 3/3/23
114 Rangley Ave 3 2 1,750 $479,000 $500,000 $285 58 days 3/3/23
27 N Ash 5 2 2,550 $585,000 $570,000 $223 154 days 3/3/23
112 Oak Lane Unit 7 1 1 750 $174,900 $200,000 $266 84 days 3/1/23
685 Oak St Unit 4-6 1 1 830 $219,900 $215,000 $259 34 days 2/28/23
103 Deanna Road 3 1 9,999 $459,900 $455,000 $45 53 days 2/28/23
42 Nancy Ln 3 2 1,768 $479,900 $515,000 $291 53 days 2/28/23
817 N Montello St 8 4 3,049 $799,900 $800,000 $262 54 days 2/28/23
102 ALGONEQUIN 3 2 1,314 $429,900 $433,000 $329 68 days 2/28/23
429 N Montello Street 4 2 1,641 $539,900 $535,000 $326 70 days 2/28/23
148 Sumner St W 3 3 2,300 $569,900 $574,000 $249 91 days 2/28/23
18 Winsten St 3 2 1,542 $429,900 $420,000 $272 135 days 2/28/23
623 Crescent St 3 2 1,660 $349,900 $366,500 $220 138 days 2/28/23
21 Cary St 4 2 2,034 $425,000 $438,000 $215 209 days 2/28/23
260 N. Warren Ave Unit A9 2 2 1,769 $285,000 $255,000 $144 253 days 2/28/23
115 Dagmar Drive 3 2 1,380 $429,900 $450,000 $326 55 days 2/27/23
Average: 3.7 2.0 1,759 $462,639 $463,574 $294 83 days
Viewing 1 - 50 of 398
Viewing 1 - 50 of 398

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.