Sign up to stay up to date on the Bridgewater Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
341 Broad St N/A N/A 1,972 $600,000 $304 1 day
43 Old Forge Rd Unit 43 2 2 1,116 $350,000 $313 1 day
55 Sherwood Ln 4 3 2,604 $699,000 $268 2 days
15 Old Farm Rd 3 3 1,964 $624,990 $318 2 days
Pleasant Street N/A N/A N/A $2,600,000 Unknown 5 days
8 North Street N/A N/A N/A $2,600,000 Unknown 5 days
25 Titicut Avenue Unit LOT 31 3 3 2,247 $795,000 $353 6 days
10 LADY SLIPPER ROAD 4 4 2,840 $799,000 $281 7 days
14 Jasmine Way 3 3 2,052 $680,000 $331 7 days
2 Jasmine Way 3 3 2,052 $680,000 $331 7 days
80 Pratt Avenue Unit LOT 127 3 3 2,556 $819,000 $320 8 days
1538 Plymouth St 4 3 2,708 $715,000 $264 8 days
69 Pratt Avenue Unit LOT 125 4 3 3,134 $919,000 $293 8 days
30 Sanger St 3 1 1,764 $625,000 $354 10 days
13 Titicut Avenue Unit LOT 28 3 3 1,661 $728,000 $438 10 days
8 Titicut Avenue Unit LOT 114 3 3 2,000 $729,000 $364 12 days
183 Pine St 4 3 2,632 $799,900 $303 12 days
180 Main St Unit 2302 1 1 708 $219,900 $310 13 days
40 Twin Diamond Drive 4 4 3,875 $729,900 $188 14 days
40 Winter St 3 3 2,000 $749,900 $374 14 days
428 High Street 2 1 1,116 $399,900 $358 15 days
32 Virginia Dr Unit 32 2 2 1,334 $399,900 $299 15 days
220 Bedford St Unit 95 2 1 1,030 $269,000 $261 15 days
Lot 2 Westwood Lane N/A N/A N/A $325,000 Unknown 17 days
54 Michael Unit 54 2 3 2,120 $399,900 $188 22 days
180 Main Street Unit A16 1 1 583 $164,900 $282 23 days
55 Tanglewood Drive 3 3 2,831 $729,000 $257 26 days
60 Ledgewood Drive 4 3 3,580 $899,900 $251 29 days
1510 Old Pleasant St 3 3 1,796 $529,900 $295 36 days
2 Titicut Avenue Unit LOT 115 3 3 2,247 $849,000 $377 43 days
1 Magnolia Way 3 4 3,474 $799,900 $230 73 days
48-50 Central Square N/A N/A 11,454 $1,100,000 $96 82 days
8 North Street 4 2 1,600 $2,600,000 $1,625 116 days
66 Trailwood Drive 2 2 1,230 $250,000 $203 157 days
39 Trailwood Drive 2 2 1,230 $270,000 $219 157 days
5 Jasmine Way 3 3 1,884 $649,000 $344 182 days
3 Jasmine Way 3 3 1,821 $645,000 $354 182 days
9 Jasmine Way 3 3 2,052 $679,000 $330 182 days
2030 South Street- Lot 2 4 3 2,632 $799,995 $303 184 days
96 Main Street N/A N/A N/A $899,000 Unknown 283 days
Plymouth Street N/A N/A N/A $499,900 Unknown 420 days
Bedford Street N/A N/A N/A $275,000 Unknown 905 days
Average: 2.9 2.6 2,330 $759,423 $333 79 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5 Magnolia Way 4 4 2,878 $899,000 $899,000 $312 57 days 3/24/23
105 Bayberry Circle 4 3 1,804 $649,900 $640,000 $354 208 days 3/24/23
55 Green St 3 3 2,470 $625,000 $600,000 $242 48 days 3/23/23
220 Beech St 3 2 2,492 $599,999 $615,000 $246 35 days 3/22/23
18 Flagstone Pl Unit 18 3 2 1,600 $419,900 $440,000 $275 33 days 3/20/23
20 Beninati Farm Road 3 3 3,852 $785,000 $760,000 $197 124 days 3/17/23
845 Plymouth Street Unit 845 2 2 2,096 $389,900 $385,000 $183 63 days 3/16/23
741 High St 3 2 1,118 $424,900 $436,000 $389 61 days 3/15/23
270 Pine Street 3 2 2,536 $694,900 $680,000 $268 42 days 3/14/23
180 Main Street Unit 2-104 1 1 708 $210,000 $215,000 $303 38 days 3/13/23
43 Willow Ridge Drive Unit 43 2 2 1,040 $305,000 $295,000 $283 59 days 3/10/23
4 Mullen Way 3 1 1,028 $414,900 $405,000 $393 64 days 3/9/23
30 3 Rivers Dr 4 2 2,024 $520,000 $550,000 $271 43 days 3/7/23
180 Main Street Unit D-81 1 1 708 $194,900 $192,000 $271 46 days 3/7/23
15 Greenbrier Lane 3 2 1,976 $625,000 $606,500 $306 78 days 3/3/23
67 Erbeck Circle Ext 3 3 2,294 $799,000 $780,000 $340 91 days 3/1/23
46 Trailwood Drive 2 2 1,600 $285,000 $280,000 $175 59 days 2/24/23
50 Lyman Pl 4 2 2,208 $659,900 $650,000 $294 102 days 2/24/23
34 Dean St 3 2 1,661 $439,850 $425,300 $256 66 days 2/23/23
5 Library Place 5 2 2,726 $629,000 $629,000 $230 44 days 2/17/23
25 Deerfield Dr 4 2 2,364 $700,000 $665,000 $281 119 days 2/16/23
18 Sandstone Dr 2 2 1,700 $395,000 $380,000 $223 90 days 2/15/23
607 High Street Unit 607 3 3 2,100 $475,000 $470,000 $223 100 days 2/13/23
55 Vernon St 2 1 1,008 $249,900 $200,000 $198 65 days 2/10/23
46 Oldfield Road 3 3 2,152 $749,900 $750,000 $348 91 days 2/9/23
30 Christina Dr 4 4 2,380 $739,900 $740,000 $310 112 days 2/8/23
220 Bedford Unit D6 2 1 1,011 $219,900 $230,000 $227 35 days 2/1/23
35 Heather Hills Dr 4 3 2,921 $689,900 $684,000 $234 75 days 1/31/23
210 Cherry St 3 3 2,292 $759,000 $730,000 $318 92 days 1/31/23
17 Brimstone Drive 2 2 1,500 $410,000 $405,000 $270 44 days 1/25/23
1998 South Street 3 2 1,500 $524,900 $525,000 $350 71 days 1/25/23
180 Main St Unit B35 2 1 969 $230,000 $225,900 $233 15 days 1/20/23
63 Old Forge Rd Unit 63 2 2 1,116 $299,900 $313,000 $280 36 days 1/20/23
253 Elm St 4 2 1,872 $349,900 $330,000 $176 75 days 1/19/23
40 Stoneybrook Dr 3 3 3,612 $700,000 $685,000 $189 79 days 1/18/23
2020 South St Lot 1 4 3 2,632 $799,900 $800,000 $303 114 days 1/18/23
180 Main St Unit 1307 2 1 969 $220,000 $220,000 $227 29 days 12/30/22
265 Beech Street 4 3 2,380 $749,900 $720,000 $302 57 days 12/30/22
370 Forest St 3 2 1,932 $549,900 $558,500 $289 59 days 12/30/22
35 Miranda Way Unit 35 3 2 1,144 $369,900 $375,000 $327 49 days 12/29/22
36 Michael Rd Unit 36 3 3 2,328 $449,900 $440,000 $189 65 days 12/29/22
294 Plymouth St 5 2 1,762 $299,900 $276,000 $156 40 days 12/27/22
47 Vernon Street 2 2 1,248 $425,000 $430,000 $344 21 days 12/22/22
170 Harvest Ln 4 3 2,448 $719,900 $739,800 $302 71 days 12/22/22
180 Main Street Unit D80 1 1 708 $185,000 $175,000 $247 42 days 12/20/22
300 Black Mallard Road 4 5 4,785 $1,270,000 $1,190,000 $248 230 days 12/20/22
379 East St 4 3 2,016 $539,900 $573,000 $284 103 days 12/19/22
596 Broad Street 4 3 2,154 $399,900 $399,100 $185 43 days 12/16/22
23 Old Cedar Vlg Unit 23 2 3 1,545 $385,000 $400,000 $258 46 days 12/16/22
269 Cross St 3 1 1,080 $374,900 $389,000 $360 100 days 12/16/22
Average: 3.1 2.3 2,100 $534,985 $531,180 $269 73 days
Viewing 1 - 50 of 104
Viewing 1 - 50 of 104

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.