Sign up to stay up to date on the Abington Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
48 Lincoln St 3 3 2,052 $750,000 $365 2 days
111 Tamarack Lane Unit 111 3 3 1,850 $449,900 $243 8 days
518 Summer St 3 2 1,757 $539,900 $307 10 days
305 Hampton Way Unit 305 2 2 1,340 $410,000 $305 15 days
50 Crossley St 3 1 1,304 $519,900 $398 16 days
380 Brockton Ave N/A N/A N/A $310,000 Unknown 16 days
70 Linda St 2 1 848 $419,900 $495 16 days
402 Groveland St N/A N/A N/A $250,000 Unknown 21 days
562 Washington St N/A N/A 800 $529,000 $661 22 days
80 North Ave N/A N/A N/A $775,000 Unknown 26 days
723 Thayer Unit 723 2 3 2,507 $539,900 $215 29 days
700 Bedford St N/A N/A 3,112 $650,000 $208 43 days
204 Chapel St 4 4 3,483 $789,900 $226 66 days
969 Plymouth St 6 5 3,147 $950,000 $301 72 days
1122 Bedford St 10 6 4,369 $1,250,000 $286 73 days
55 Wales St N/A N/A N/A $974,900 Unknown 127 days
55 Wales St N/A N/A 7,699 $974,900 $126 127 days
190 Washington St 5 3 3,253 $699,900 $215 128 days
Average: 3.9 3.0 2,680 $654,616 $311 45 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
751 Randolph St 3 2 1,488 $399,000 $400,000 $268 41 days 3/28/23
60 Pattison Unit B10 2 3 1,360 $395,000 $405,000 $297 79 days 3/24/23
71 Bates Street 3 2 1,641 $554,900 $550,000 $335 68 days 3/23/23
560 Bedford St Unit A5 3 2 2,037 $325,000 $368,000 $180 32 days 3/20/23
66-68 Lake street 7 4 3,643 $879,900 $880,000 $241 41 days 3/15/23
117 Monroe 3 2 1,401 $299,000 $295,000 $210 167 days 3/13/23
23 Jefferson Street 3 1 988 $465,000 $452,000 $457 36 days 3/10/23
299 Adams St Unit 2 4 2 1,671 $449,900 $439,000 $262 100 days 3/6/23
37 Hamilton St 3 3 1,987 $549,000 $540,000 $271 30 days 3/3/23
88 Summer St 4 2 1,372 $289,900 $320,000 $233 34 days 3/3/23
736 Linwood St 3 3 2,200 $735,000 $740,000 $336 113 days 3/3/23
62 Rice Street 3 2 968 $429,000 $448,000 $462 49 days 3/2/23
55 Clapp St 2 1 1,074 $399,900 $430,000 $400 27 days 2/28/23
691 Linwood street 3 2 1,476 $469,000 $474,000 $321 41 days 2/28/23
673 Plymouth Street 4 3 2,048 $620,000 $661,000 $322 41 days 2/28/23
154 Brockton Ave 6 2 2,786 $949,500 $915,000 $328 53 days 2/28/23
117 Priscilla Alden Rd. 4 3 3,230 $799,900 $765,000 $236 161 days 2/28/23
104 Park Ave 3 2 1,345 $549,900 $564,000 $419 102 days 2/24/23
721 Bedford St. 3 1 1,160 $389,000 $350,000 $301 138 days 2/22/23
560 Bedford St Unit F2 2 2 1,356 $440,000 $405,000 $298 84 days 2/17/23
27 Platt St 4 2 1,575 $580,000 $600,000 $380 57 days 2/15/23
3 John R Keeley Cir 3 2 2,527 $649,900 $685,000 $271 86 days 1/31/23
560 Bedford St Unit B11 3 2 2,141 $385,000 $403,000 $188 96 days 1/31/23
1020 Thayer Street Unit 1020 2 2 1,332 $399,000 $399,000 $299 97 days 1/31/23
15 Caitlin Drive 3 2 1,130 $549,900 $540,000 $477 117 days 1/18/23
69 Linda St 2 1 912 $439,900 $439,900 $482 64 days 1/11/23
18 Charles St 2 1 936 $399,900 $399,900 $427 64 days 1/3/23
141 Centre Ave Unit 141 2 2 1,124 $390,000 $375,000 $333 86 days 12/29/22
38 Melvern Rd 4 2 2,076 $500,000 $500,000 $240 110 days 12/20/22
41 Allen St 2 1 640 $349,900 $350,000 $546 48 days 12/19/22
30 Bayberry Rd 3 1 1,958 $559,000 $549,000 $280 63 days 12/16/22
1050-1054 Washington St 9 9 6,206 $1,700,000 $1,700,000 $273 162 days 12/16/22
8 Kingswood Dr Unit 6D 1 1 706 $225,000 $225,000 $318 35 days 12/15/22
237 Chestnut St 3 3 1,905 $550,000 $560,000 $293 56 days 12/15/22
16 Kingswood Drive Unit 1-E 2 1 943 $250,000 $245,000 $259 64 days 12/15/22
8 Kingswood Unit 8 1 1 746 $220,000 $245,000 $328 91 days 12/15/22
1&2 Catena Way N/A N/A N/A $250,000 $210,000 Unknown 433 days 12/13/22
1016 Plymouth St 3 2 1,572 $330,000 $350,000 $222 39 days 12/9/22
137 Hjelm Street 4 2 1,430 $499,900 $510,000 $356 39 days 12/9/22
1277 Washington St 5 2 1,548 $649,900 $655,000 $423 67 days 12/9/22
370 Lincoln St 4 2 1,392 $499,000 $501,250 $360 60 days 12/7/22
21 Bayberry Rd 3 2 1,923 $619,000 $610,000 $317 55 days 12/6/22
120 Glen Street 3 2 1,572 $479,900 $495,000 $314 41 days 11/30/22
23 JEFFERSON STREET 3 1 988 $313,000 $335,000 $339 53 days 11/30/22
88 Lincoln St 3 2 1,468 $475,000 $475,000 $323 56 days 11/30/22
15 Wilbur St 3 1 2,031 $549,900 $547,650 $269 84 days 11/30/22
336 North Ave 3 2 1,153 $425,000 $430,000 $372 49 days 11/29/22
204 Thayer St Unit 204 2 2 1,765 $429,000 $454,000 $257 77 days 11/29/22
27 Olson St 2 1 704 $360,000 $375,000 $532 56 days 11/28/22
40 Suffolk St 4 2 1,692 $575,000 $575,000 $339 68 days 11/28/22
Average: 3.1 2.0 1,637 $493,825 $499,096 $329 72 days
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.