Sign up to stay up to date on the Abington Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1297 Washington 4 3 2,083 $705,900 $338 Unknown
151 Central St 6 4 3,158 $739,900 $234 Unknown
500 Chestnut St Unit PAD 5 N/A N/A N/A $1,250,000 Unknown Unknown
657 Bedford St 2 3 1,600 $1,100,000 $687 Unknown
657 Bedford St N/A N/A N/A $1,100,000 Unknown Unknown
410 Centre Ave 1 1 484 $309,000 $638 Unknown
205 Centre Unit 205 2 2 1,360 $459,900 $338 Unknown
27 Camp St 4 2 2,265 $769,900 $339 Unknown
323 Regency Ln Unit 323 2 2 1,400 $439,000 $313 Unknown
73 Thicket St 2 1 534 $328,900 $615 Unknown
562 Washington St N/A 1 800 $449,900 $562 Unknown
106 Temple St 4 3 1,803 $599,900 $332 Unknown
12 Constitution Ave 5 4 2,272 $727,000 $319 Unknown
23 Granite St. 5 4 2,900 $849,900 $293 Unknown
623 Adams Street 5 3 2,089 $669,000 $320 Unknown
62 Mckinley Drive 4 3 3,182 $799,900 $251 Unknown
129 Vernon Street 5 2 2,268 $729,000 $321 Unknown
723 Thayer Unit 723 2 3 2,507 $539,900 $215 Unknown
80 North Ave N/A N/A N/A $675,000 Unknown Unknown
Average: 3.5 2.6 1,919 $696,947 $382 N/A day
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
98 Thicket Street 2 1 759 $339,900 $365,000 $480 Unknown 9/15/23
109 Regency Lane Unit 109 2 3 1,850 $499,000 $518,000 $280 Unknown 9/13/23
19 Platt St 3 2 1,509 $579,000 $580,000 $384 Unknown 9/5/23
71 Randolph St 2 2 1,197 $525,000 $484,000 $404 Unknown 9/5/23
635 Hancock St 5 3 2,346 $650,000 $705,000 $300 Unknown 9/1/23
290 Walnut Street 4 2 1,615 $610,000 $620,000 $383 Unknown 8/31/23
35 Allen Street 3 4 2,178 $595,000 $622,500 $285 Unknown 8/31/23
77 Summer St 4 2 1,392 $449,900 $520,000 $373 Unknown 8/30/23
144 Leonard Farm Rd 3 3 2,318 $749,000 $748,500 $322 Unknown 8/30/23
923 Hancock St 3 2 1,262 $468,000 $475,000 $376 Unknown 8/30/23
1106 Bedford St 4 2 2,158 $495,000 $485,000 $224 Unknown 8/30/23
85 Ekstrom Cir 3 2 1,512 $549,000 $555,000 $367 Unknown 8/30/23
204 Central Street 5 2 1,799 $375,000 $435,000 $241 Unknown 8/25/23
117 Monroe St 3 2 1,401 $550,000 $550,000 $392 Unknown 8/25/23
81 Dorsey St 3 1 1,248 $524,900 $500,000 $400 Unknown 8/25/23
319 Tamarack Ln Unit 319 2 2 1,256 $460,000 $480,000 $382 Unknown 8/24/23
59 West St 3 2 1,211 $499,000 $535,000 $441 Unknown 8/23/23
56 Townsend St Unit C20 1 1 733 $249,900 $255,000 $347 Unknown 8/18/23
77 Catherine Drive 3 1 1,182 $529,900 $535,000 $452 Unknown 8/18/23
231 Spruce St 4 2 1,555 $586,000 $600,000 $385 Unknown 8/18/23
1503 Thayer St Unit 1503 2 2 1,650 $429,000 $439,000 $266 Unknown 8/16/23
255 Summit Rd 3 2 1,907 $549,900 $600,000 $314 Unknown 8/11/23
115 Peregrine Road 3 2 1,294 $549,900 $530,000 $409 Unknown 8/10/23
2 Arch St 4 2 2,329 $515,000 $525,500 $225 Unknown 8/3/23
148 Oak St 4 1 1,152 $489,900 $525,000 $455 Unknown 8/2/23
73 Leonard Farm Rd 5 4 3,860 $799,000 $800,000 $207 Unknown 8/1/23
623 Adams Street 5 2 2,089 $479,900 $450,000 $215 Unknown 7/31/23
112 Buckboard Ln 4 3 2,592 $825,000 $780,000 $300 Unknown 7/28/23
201 Randolph St 4 2 1,632 $575,000 $619,800 $379 Unknown 7/28/23
167 Randolph St 4 3 1,939 $699,900 $699,900 $360 Unknown 7/28/23
47 Central St 3 2 1,044 $449,000 $460,500 $441 Unknown 7/28/23
131 Russell Ln 4 3 2,474 $599,900 $692,500 $279 Unknown 7/27/23
224 Regency Ln Unit 224 2 2 1,400 $419,900 $418,000 $298 Unknown 7/26/23
321 Regency Ln Unit 321 2 2 1,495 $419,900 $423,000 $282 Unknown 7/24/23
48 Helen Dr 2 1 1,050 $479,900 $495,000 $471 Unknown 7/21/23
88 Summer St 4 2 1,582 $549,900 $560,000 $353 Unknown 7/20/23
83 Walnut St 4 1 1,544 $514,900 $540,000 $349 Unknown 7/18/23
31 Vernon St 4 2 2,101 $539,900 $520,000 $247 Unknown 7/14/23
298 Lincoln St 5 5 3,072 $849,900 $849,900 $276 Unknown 7/14/23
969 Plymouth St 6 5 3,147 $950,000 $950,000 $301 Unknown 7/13/23
16 Linwood Street 4 2 1,632 $499,900 $560,000 $343 Unknown 7/10/23
63 Allen St 2 1 704 $339,900 $362,000 $514 Unknown 7/10/23
29 Pond St 4 2 1,660 $634,900 $626,000 $377 Unknown 7/7/23
33 Green St 2 1 760 $419,000 $450,000 $592 Unknown 6/30/23
413 Lincoln St. 5 2 1,851 $629,900 $585,000 $316 Unknown 6/30/23
439 Groveland St 4 2 1,779 $589,900 $575,000 $323 Unknown 6/29/23
190 Washington St 5 3 3,253 $699,900 $690,000 $212 Unknown 6/23/23
1331-1333 Washington St 4 4 2,488 $695,000 $720,000 $289 Unknown 6/22/23
79 Karen Ln 4 2 1,700 $619,000 $650,000 $382 Unknown 6/21/23
60 Pattison Unit 30 2 3 1,378 $405,000 $420,000 $304 Unknown 6/20/23
Average: 3.3 2.1 1,687 $530,575 $541,898 $343 N/A day
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.